Jamie Sabau
How have the Dallas Stars prospects done in this past week of hockey? Defending Big D is committed to to giving you weekly updates as their seasons progress.
Following the World Junior Championships, in which Dallas Stars Prospect Emil Molin won a silver medal, its time to get back to the weekly news from Dallas prospects in the Major Juniors, Europe and the NCAA. The games that will be covered are from the 28th of December.
Several prospects have been out of action due to the WJC and therefore Brett Ritchie, Radek Faksa and Emil Molin have had no games to report in their respective leagues. Depending upon invitations to training camp expect them to all be back in action early this week. Its unlikely that they will be at training camp because of the limited numbers that will be able to attend.
There has been only one prospect in action in the OHL: Gemel Smith. He has been on a good stretch in his last five games with three goals and two assists through five games. He currently appears to be a streaky player but his offensive bursts have managed to keep him on target for a point per game pace for this season.
In the WHL Mike Winther has had three assists through his last five games and Matej Stransky had 1 goal and four assists through five games. Through that five game stretch they met each other three times with the Prince Albert Raiders winning two of the three games. Branden Troock has returned to action after missing a large part of the season due to injury and got two assists through his first five games back.
Troy Vance has had a productive stretch with two assists through four games, he is 6 points away from beating his previous seasons point production. It is within the range of possibility that he will be able to exceed that mark in the time left in the season.
In Europe despite John Klingberg's fast start with two points in his second game back after surgery he has yet to register a point since. Its a little disconcerting considering he is getting nearly 20 minutes of ice time per game, it could be just the way he is being used but as an offensive first defenseman its not outrageous to expect higher point production.
Ludwig Bystrom, after being passed over the Swedish WJC team, has been playing just under 10 minutes per game for Modo and did not register a single point during that time. Despite the injuries to hit the swedish defence it was a surprise when 2013 draft eligible Robert Hagg was chosen over him.
Jyrki Jokipakka has had two assists through four games for IIves of the SM-Liiga, they still are at the bottom of the league though and will likely be relegated at the end of the season. He is still one of their most prominent defenseman getting over 20 minutes of ice time per game.
In the NCAA Alex Guptill's point drought continues as he failed to register a point in three games. Devin Shore has had the most productive stretch with a goal and an assist through four games for the University of Maine. Curtis McKenzie had a single goal through two games. The single goal was a game winner. Dmitry Sinitsyn only played in one of the three U-Mass Lowell games and he did not register a point. Scott Winkler has registered no points through two games.
| Canada | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Goals | Assists | Pts | PIM | +/- | |||||
| Radek Faksa | Kitchener - OHL | 29 | 7 | 18 | 25 | 22 | 1 | ||||
| Brett Ritchie | Niagara - OHL | 32 | 27 | 23 | 50 | 25 | 28 | ||||
| Gemel Smith | Owen Sound - OHL | 39 | 17 | 22 | 39 | 34 | 15 | ||||
| Matej Stransky | Saskatoon - WHL | 40 | 22 | 26 | 48 | 45 | 6 | ||||
| Branden Troock | Seattle - WHL | 7 | 3 | 2 | 5 | 4 | -3 | ||||
| Mike Winther | Prince Albert - WHL | 37 | 14 | 21 | 35 | 47 | 19 | ||||
| Troy Vance | Victoriaville - QMJHL | 39 | 3 | 15 | 18 | 41 | -6 | ||||
| Europe | |||||||||||
| Emil Molin | Brynas J20 - SuperElit | 11 | 5 | 6 | 11 | 33 | 2 | ||||
| Brynas - Elitserien | 25 | 1 | 2 | 3 | 0 | -5 | |||||
| Ludwig Bystrom | MODO J20 - SuperElit | 4 | 0 | 2 | 2 | 4 | -3 | ||||
| MODO - Elitserien | 30 | 3 | 3 | 6 | 2 | 7 | |||||
| Jyrki Jokipakka | Ilves - SM-Liiga | 36 | 5 | 10 | 15 | 14 | -14 | ||||
| John Klingberg | Skelleftea - Elitserien | 7 | 0 | 2 | 2 | 0 | 4 | ||||
| Esa Lindell | Jokerit - SM-Liiga | 19 | 0 | 0 | 0 | 4 | -9 | ||||
| Esa Lindell | Kiekko-Vantaa (Finland 2) | 13 | 3 | 5 | 8 | 10 | -8 | ||||
| NCAA | |||||||||||
| Alex Guptill | Michigan | 17 | 4 | 7 | 11 | 14 | -2 | ||||
| Curtis McKenzie | Miami (OH) | 18 | 6 | 7 | 13 | 26 | 4 | ||||
| Devin Shore | Maine | 19 | 2 | 7 | 9 | 4 | -3 | ||||
| Scott Winkler | Colorado College | 23 | 10 | 10 | 20 | 29 | 8 | ||||
| Dmitry Sinitsyn | UMass-Lowell | 9 | 2 | 0 | 2 | 4 | 1 | ||||
| AHL/ECHL | |||||||||||
| Alex Chiasson | Texas | 31 | 6 | 7 | 13 | 18 | 1 | ||||
| Matt Fraser | Texas | 35 | 14 | 3 | 17 | 18 | 6 | ||||
| Scott Glennie | Texas | 16 | 2 | 3 | 5 | 6 | 2 | ||||
| Colton Sceviour | Texas | 28 | 10 | 10 | 20 | 4 | 8 | ||||
| Austin Smith | Texas | 4 | 0 | 0 | 0 | 2 | 0 | ||||
| Austin Smith | Idaho Steelheads | 23 | 19 | 11 | 30 | 13 | 17 | ||||
| Reilly Smith | Texas | 35 | 11 | 12 | 23 | 16 | 3 | ||||
| Mathieu Tousignant | Texas | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Mathieu Tousignant | Idaho Steelheads | 25 | 4 | 15 | 19 | 69 | 10 | ||||
| Francis Wathier | Texas | 30 | 0 | 9 | 9 | 48 | -4 | ||||
| Jordie Benn | Texas | 32 | 5 | 9 | 14 | 27 | 4 | ||||
| Jace Coyle | Idaho Steelheads | 18 | 1 | 12 | 13 | 18 | 9 | ||||
| Hubert Labrie | Idaho Steelheads | 22 | 2 | 3 | 5 | 46 | 1 | ||||
| Hubert Labrie | Texas | 6 | 0 | 0 | 0 | 15 | -1 | ||||
| Patrick Nemeth | Texas | 31 | 0 | 7 | 7 | 28 | 6 | ||||
| Jamie Oleksiak | Texas | 35 | 3 | 12 | 15 | 19 | 3 | ||||
| Tyler Sloan | Texas | 14 | 0 | 1 | 1 | 17 | 2 | ||||
| Goaltenders | |||||||||||
| GP | Record | Mins | GA | Svs | GAA | Sv% | SO | ||||
| Tyler Beskorowany | Idaho | 18 | 9-6-3 | 1098 | - | - | - | .920 | 3 | ||
| Jack Campbell | Texas | 15 | 5-4-2 | 690 | 36 | 299 | 3.13 | .893 | 0 | ||
| Henri Kiviaho | KalPa U20 - Jr. A SM-Liiga | 18 | 10-8-0 | 1058 | 49 | 426 | 2.78 | .896 | - | ||
| Christopher Nihlstorp | Texas | 26 | 14-10-0 | 1431 | 53 | 561 | 2.22 | .914 | 4 | ||
| Maxime Lagace | PEI - QMJHL | 22 | 9-8-1 | 1119 | 77 | 494 | 4.13 | .865 | 1 | ||


There are 7 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.