Richard Wolowicz
How have the Dallas Stars prospects done in this past week of hockey? Defending Big D is committed to to giving you weekly updates as their seasons progress.
Its been an interesting week for those who follow the CHL as each leagues trade deadlines approached and past. Despite rumours that Brett Ritchie could be traded from the Niagara IceDogs in order to help their rebuild with much of their talent leaving for the pros he stayed where he was. Only one Dallas Stars prospect was traded at the deadline: Troy Vance. Troy Vance was traded to the Prince Edward Island Rocket, home to fellow Stars Prospect Maxime Lagace, and was coveted by several teams.
Only one prospect in the OHL played with his team this entire week, Gemel Smith, as both Brett Ritchie and Radek Faksa are recovering from the WJC and preparing for their trips to the Stars training camp. Gemel Smith got a goal and an assist over three games for Owen Sound Attack. They were active at the deadline picking up Ottawa Senators prospect Cody Ceci, they are making a run for the OHL championship and the Memorial Cup this year. Brett Ritchie got a goal in his single game for the Niagara IceDogs during their 3-2 shootout loss over Gemel Smith's Owen Sound Attack. Radek Faksa was pointless in his sole game for the Kitchener Rangers.
All the Stars prospects were in action in the WHL and Branden Troock has continued to perform well following his return from injury getting a goal and an assist during the Seattle Thunderbirds 4-3 loss to the Spokane Chiefs. Through 8 games since his return he has got 5 points, two goal and three assists. Mike Winther got a goal and two assists through three games this week as the Prince Albert Raiders won two of their three games. Matej Stransky went pointless through two games.
It hasn't been the best start for Troy Vance with the P.E.I Rocket as he finished the week with a -3 rating after three games. It will be interesting to see how he handles the move, if they make the playoffs the experience will be good for his development.
In Europe Ludwig Bystrom hasn't played any games, it was announced on Sunday that he had been loaned by Modo to Orebro of the Allsvenskan. Modo announced in this press release that he had requested the loan in order to get more consistent ice time. Though he is a talented player he simply wasn't getting the ice time with Modo. This will give him the chance to play in the second top swedish league and to take up a larger role. Hopefully this will do nothing but help his development.
Emil Molin has gone without scoring a point this week but has taken a step forward as he has been playing on Brynas second line and averaging nearly 15minutes of ice time per game. He is playing alongside 2013 draft eligible Elias Lindholm, his linemate at the WJC. Hopefully this added time will aid his development and also boost his statistics.
John Klingberg had a good week finishing a 6-0 rout with an even +/- rating and scoring 5 assists through the two other games in the week. These included a four assist night against Brynas on Saturday. He had produced nothing of late but its good to see him producing again.
In Finland Jyrki Jokipakka has a zero point week while averaging 22 minutes per game. IIves still sit bottom in the SM-Liiga. Esa Lindell was also held pointless through three games this week for Kiekko-Vantaa.
In the NCAA Alex Guptill appears to be getting himself out of the rut he has been in for the last month or two and got a goal and two assists through two games. Scott Winkler also scored a goal and an assist through two games for Colorado College. Curtis McKenzie got a single assist through two games. Devin Shore and Dmitry Sinitsyn were both held pointless.
| Canada | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Goals | Assists | Pts | PIM | +/- | |||||
| Radek Faksa | Kitchener - OHL | 30 | 7 | 18 | 25 | 22 | 1 | ||||
| Brett Ritchie | Niagara - OHL | 33 | 28 | 23 | 51 | 25 | 28 | ||||
| Gemel Smith | Owen Sound - OHL | 42 | 18 | 23 | 41 | 36 | 15 | ||||
| Matej Stransky | Saskatoon - WHL | 42 | 22 | 26 | 48 | 47 | 6 | ||||
| Branden Troock | Seattle - WHL | 16 | 4 | 6 | 10 | 15 | -5 | ||||
| Mike Winther | Prince Albert - WHL | 40 | 15 | 23 | 38 | 47 | 20 | ||||
| Troy Vance | Victoriaville - QMJHL | 39 | 3 | 15 | 18 | 41 | -6 | ||||
| P.E.I - QMJHL | 3 | 0 | 0 | 0 | 2 | -3 | |||||
| Europe | |||||||||||
| Emil Molin | Brynas J20 - SuperElit | 11 | 5 | 6 | 11 | 33 | 2 | ||||
| Brynas - Elitserien | 28 | 1 | 2 | 3 | 0 | -5 | |||||
| Ludwig Bystrom | MODO J20 - SuperElit | 4 | 0 | 2 | 2 | 4 | -3 | ||||
| MODO - Elitserien | 30 | 3 | 3 | 6 | 2 | 7 | |||||
| Orebro - Allsvenskan | |||||||||||
| Jyrki Jokipakka | Ilves - SM-Liiga | 39 | 5 | 10 | 15 | 16 | -15 | ||||
| John Klingberg | Skelleftea - Elitserien | 10 | 0 | 7 | 7 | 0 | 10 | ||||
| Esa Lindell | Jokerit - SM-Liiga | 19 | 0 | 0 | 0 | 4 | -9 | ||||
| Kiekko-Vantaa (Finland 2) | 13 | 3 | 5 | 8 | 10 | -8 | |||||
| NCAA | |||||||||||
| Alex Guptill | Michigan | 19 | 5 | 8 | 13 | 16 | -1 | ||||
| Curtis McKenzie | Miami (OH) | 20 | 6 | 8 | 14 | 43 | 2 | ||||
| Devin Shore | Maine | 21 | 2 | 7 | 9 | 4 | -4 | ||||
| Scott Winkler | Colorado College | 25 | 11 | 11 | 22 | 29 | 8 | ||||
| Dmitry Sinitsyn | UMass-Lowell | 10 | 2 | 0 | 2 | 4 | 0 | ||||
| AHL/ECHL | |||||||||||
| Alex Chiasson | Texas | 34 | 7 | 7 | 14 | 25 | 2 | ||||
| Matt Fraser | Texas | 38 | 17 | 4 | 21 | 18 | 7 | ||||
| Scott Glennie | Texas | 19 | 2 | 3 | 5 | 6 | 3 | ||||
| Colton Sceviour | Texas | 31 | 11 | 12 | 23 | 4 | 9 | ||||
| Austin Smith | Texas | 5 | 0 | 0 | 0 | 2 | 0 | ||||
| Idaho Steelheads | 23 | 19 | 11 | 30 | 13 | 17 | |||||
| Reilly Smith | Texas | 37 | 11 | 14 | 25 | 18 | 3 | ||||
| Mathieu Tousignant | Texas | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Idaho Steelheads | 28 | 4 | 15 | 19 | 77 | 5 | |||||
| Francis Wathier | Texas | 30 | 0 | 9 | 9 | 48 | -4 | ||||
| Jordie Benn | Texas | 34 | 7 | 10 | 17 | 27 | 4 | ||||
| Jace Coyle | Texas Stars | 1 | 0 | 1 | 1 | 0 | 1 | ||||
| Idaho Steelheads | 18 | 1 | 12 | 13 | 18 | 9 | |||||
| Hubert Labrie | Idaho Steelheads | 22 | 2 | 3 | 5 | 46 | 1 | ||||
| Texas | 7 | 0 | 0 | 0 | 15 | -1 | |||||
| Patrick Nemeth | Texas | 34 | 0 | 9 | 9 | 28 | 8 | ||||
| Jamie Oleksiak | Texas | 38 | 3 | 14 | 17 | 21 | 6 | ||||
| Tyler Sloan | Texas | 17 | 0 | 2 | 2 | 21 | 3 | ||||
| Goaltenders | |||||||||||
| GP | Record | Mins | GA | Svs | GAA | Sv% | SO | ||||
| Tyler Beskorowany | Idaho | 20 | 10-7-3 | 1218 | - | - | - | .910 | 3 | ||
| Jack Campbell | Texas | 16 | 6-4-2 | 750 | 36 | 335 | 2.88 | .903 | 1 | ||
| Henri Kiviaho | KalPa U20 - Jr. A SM-Liiga | 19 | 11-8-0 | 1118 | 51 | 461 | 2.74 | .900 | - | ||
| Christopher Nihlstorp | Texas | 28 | 16-10-0 | 1551 | 55 | 561 | 2.13 | .916 | 4 | ||
| Maxime Lagace | PEI - QMJHL | 32 | 9-9-1 | 1178 | 81 | 528 | 4.13 | .867 | 1 | ||


There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.