I spent the last 2-2 1/2 hours updating every single team to match as closely as i could to what their roster look like today. So the wild DO have Parise and Suter. It will be interesting to see what happens. I have turned injuries and CPU trades off. I will simulate the season 5 times and then average all the stats and team records. Those results will be posted when i am finished on a different post.
I decided to do a season in NHL 12 beaGM mode with what the stars currently have.
Here are the lines i used.
Eriksson-Benn-Jagr
Whitney-Roy-Ryder
Nystrom-Fiddler-Morrow
Vincour-Petersen-Wandell
Goligoski-Fistric
Larsen-Daley
Robidas-Rome
Lehtonen
Bachman
I will post how the team did after game 20,40, allstar game, 60 and 82.
Stay tuned
Record after 20 games is 6 wins 13 loses 1 OTL/SOL
Player stats
14 J.Benn 20GP 7G 3A 10PTS -6 2PPG
6 T. Daley 20GP 0G 4A 4PTS -5 0PPG
21 L.Eriksson 20GP 5G 5A 10PTS -4 3PPG
38 V. Fiddler 20GP 0G 2A 2PTS -6 0PPG
28 M. Fistric 20GP 1G 3A 4PTS -5 0PPG
33 A. Goligoski 20GP 1G 6A 7PTS -10 0PPG
68 J. Jagr 20GP 0G 4A 4PTS -5 0PPG
36 P. Larsen 20GP 0G 0A 0PTS EVEN 0PPG
10 B. Morrow 20GP 5G 3A 8PTS -7 3PPG
24 E. Nystrom 20GP 2G 1A 3PTS -7 0PPG
17 T. Petersen 20GP 1G 3A 4PTS -3 0PPG
3 S. Robidas 20GP 0G 3A 3PTS -11 0PPG
27 A. Rome 20GP 0G 2A 2PTS -7 0PPG
18 D. Roy 20GP 5G 8A 13PTS -6 2PPG
73 M. Ryder 20GP 2G 1A 3PTS -4 0PPG
81 T. Vincour 20GP 3G 1A 4PTS -2 0PPG
23 T. Wandell 20GP 1G 3A 4PTS -2 0PPG
13 R. Whitney 20GP 3G 6A 9PTS -6 0PPG
31 R. Bachman 6GP 2W 3L 3.74GAA .853SV% 1SO
32 K. Lehtonen 17GP 4W 10L 2.47GAA .924SV% 2SO
Record after 40 games is 16 wins 20 loses 4 OTL/SOL
14 J.Benn 40GP 15G 17A 32PTS -2 4PPG
6 T. Daley 40GP 1G 12A 13PTS -7 1PPG
21 L.Eriksson 40GP 13G 14A 27PTS even 4PPG
38 V. Fiddler 40GP 5G 7A 12PTS -2 1PPG
28 M. Fistric 40GP 3G 4A 7PTS even 0PPG
33 A. Goligoski 40GP 3G 16A 19PTS -4 0PPG
68 J. Jagr 40GP 2G 21A 23PTS -1 0PPG
36 P. Larsen 40GP 1G 2A 3PTS -1 0PPG
10 B. Morrow 40GP 9G 6A 15PTS -3 3PPG
24 E. Nystrom 40GP 3G 4A 7PTS -4 0PPG
17 T. Petersen 40GP 2G 7A 9PTS -3 0PPG
3 S. Robidas 40GP 1G 12A 13PTS -1 0PPG
27 A. Rome 40GP 0G 5A 5PTS +1 0PPG
18 D. Roy 40GP 15G 14A 29PTS even 7PPG
73 M. Ryder 40GP 7G 7A 14PTS +1 0PPG
81 T. Vincour 40GP 9G 3A 12PTS -1 0PPG
23 T. Wandell 40GP 3G 5A 8PTS -3 0PPG
13 R. Whitney 40GP 7G 18A 25PTS -1 2PPG
31 R. Bachman 7GP 2W 3L 3.81GAA .853SV% 1SO
32 K. Lehtonen 37GP 14W 17L 2.47GAA .919SV% 3SO
Record at the All-star game is 21 wins 23 loses 4 OTL/SOL
14 J.Benn 48GP 18G 18A 36PTS -9 4PPG
6 T. Daley 48GP 1G 14A 15PTS -9 1PPG
21 L.Eriksson 48GP 15G 16A 31PTS -7 6PPG
38 V. Fiddler 48GP 7G 9A 16PTS -1 3PPG
28 M. Fistric 48GP 4G 5A 9PTS -2 0PPG
33 A. Goligoski 48GP 3G 18A 21PTS -6 0PPG
68 J. Jagr 48GP 4G 24A 28PTS -5 0PPG
36 P. Larsen 48GP 1G 2A 3PTS -1 0PPG
10 B. Morrow 48GP 12G 11A 23PTS even 5PPG
24 E. Nystrom 48GP 4G 4A 8PTS -3 0PPG
17 T. Petersen 48GP 2G 8A 10PTS -2 0PPG
3 S. Robidas 48GP 4G 17A 21PTS even 2PPG
27 A. Rome 48GP 0G 5A 5PTS even 0PPG
18 D. Roy 48GP 17G 16A 33PTS even 7PPG
73 M. Ryder 48GP 10G 9A 19PTS +1 0PPG
81 T. Vincour 48GP 9G 3A 12PTS -1 0PPG
23 T. Wandell 48GP 4G 6A 10PTS -1 0PPG
13 R. Whitney 48GP 7G 27A 34PTS -2 2PPG
31 R. Bachman 12GP 6W 4L 3.16GAA .883SV% 1SO
32 K. Lehtonen 40GP 15W 19L 2.51GAA .918SV% 2SO
Record after 60 games is 28 wins 28 loses 4 OTL/SOL
Player stats
14 J.Benn 60GP 24G 26A 50PTS -4 6PPG
6 T. Daley 60GP 3G 17A 20PTS -8 1PPG
21 L.Eriksson 60GP 19G 23A 42PTS -7 8PPG
38 V. Fiddler 60GP 10G 16A 26PTS +4 5PPG
28 M. Fistric 60GP 4G 5A 9PTS -3 0PPG
33 A. Goligoski 60GP 5G 26A 31PTS -12 1PPG
68 J. Jagr 60GP 7G 28A 35PTS -7 0PPG
36 P. Larsen 60GP 2G 2A 4PTS +1 0PPG
10 B. Morrow 60GP 18G 15A 33PTS even 7PPG
24 E. Nystrom 60GP 8G 7A 15PTS +5 0PPG
17 T. Petersen 60GP 5G 12A 17PTS +3 0PPG
3 S. Robidas 60GP 4G 19A 23PTS +4 2PPG
27 A. Rome 60GP 0G 7A 7PTS +2 0PPG
18 D. Roy 60GP 18G 23A 41PTS -6 8PPG
73 M. Ryder 60GP 12G 10A 22PTS -5 0PPG
81 T. Vincour 60GP 10G 5A 15PTS -1 0PPG
23 T. Wandell 60GP 4G 8A 12PTS -2 0PPG
13 R. Whitney 60GP 8G 32A 40PTS -9 3PPG
31 R. Bachman 20GP 12W 6L 2.75GAA .901SV% 1SO
32 K. Lehtonen 44GP 16W 22L 2.58GAA .916SV% 3SO
Record at the end of the season is 40 wins 36 loses 6 OTL/SOL
WE MADE THE PLAYOFFS!!!!!!!!!!!!!!!
14 J.Benn 82GP 29G 33A 62PTS -3 8PPG
6 T. Daley 82GP 4G 25A 29PTS -1 1PPG
21 L.Eriksson 82GP 35G 30A 65PTS -2 13PPG
38 V. Fiddler 82GP 14G 24A 38PTS +4 8PPG
28 M. Fistric 82GP 4G 6A 10PTS -11 0PPG
33 A. Goligoski 82GP 8G 37A 45PTS -20 3PPG
68 J. Jagr 82GP 12G 39A 51PTS -6 0PPG
36 P. Larsen 82GP 2G 5A 7PTS +7 0PPG
10 B. Morrow 82GP 23G 28A 51PTS +4 10PPG
24 E. Nystrom 82GP 9G 10A 19PTS +4 0PPG
17 T. Petersen 82GP 8G 13A 21PTS -2 0PPG
3 S. Robidas 82GP 6G 30A 36PTS +10 2PPG
27 A. Rome 82GP 1G 10A 11PTS +7 0PPG
18 D. Roy 82GP 24G 34A 58PTS -2 11PPG
73 M. Ryder 82GP 12G 13A 25PTS -3 0PPG
81 T. Vincour 82GP 13G 6A 19PTS -2 0PPG
23 T. Wandell 82GP 6G 9A 15PTS -3 0PPG
13 R. Whitney 82GP 12G 42A 54PTS -9 5PPG
31 R. Bachman 26GP 13W 10L 2.64GAA .906SV% 2SO
32 K. Lehtonen 60GP 27W 26L 2.45GAA .919SV% 4SO
GFPG-2.74 GAPG- 2.65
PP%- 22.0% (61PPG/277PP) PK%- 85.9%
There you go. The season is completed.
Now the playoffs
opponent #1 seed Chicago Blackhawks (series record:1-3-0)
GM 1-lose 2-5
GM 2-W 3-0
GM 3- 2OTL 1-0
GM 4- W 1-0
GM 5- L 3-0
GM 6- W 3-1
GM 7- L 3-2
Eliminated by Chicago in 7 games.
Playoff stats
14 J.Benn 7GP 2G 1A 3PTS -2 2PPG
6 T. Daley 7GP 0G 1A 1PTS -4 0PPG
21 L.Eriksson 7GP 2G 3A 5PTS -1 1PPG
38 V. Fiddler 7GP 2G 1A 3PTS +1 1PPG
28 M. Fistric 7GP 0G 1A 1PTS -1 0PPG
33 A. Goligoski 7GP 0G 2A 2PTS -2 0PPG
68 J. Jagr 7GP 0G 2A 2PTS even 0PPG
36 P. Larsen 7GP 0G 0A 0PTS -4 0PPG
10 B. Morrow 7GP 0G 0A 0PTS -4 0PPG
24 E. Nystrom 7GP 1G 0A 1PTS even 0PPG
17 T. Petersen 7GP 1G 1A 2PTS +1 0PPG
3 S. Robidas 7GP 1G 2A 3PTS even 1PPG
27 A. Rome 7GP 0G 0A 0PTS -1 0PPG
18 D. Roy 7GP 0G 2A 2PTS -1 0PPG
73 M. Ryder 7GP 0G 2A 2PTS -2 0PPG
81 T. Vincour 7GP 0G 0A 0PTS -4 0PPG
23 T. Wandell 7GP 0G 0A 0PTS -4 0PPG
13 R. Whitney 7GP 2G 1A 3PTS -2 1PPG
31 R. Bachman 1GP 0W 0L 2.16GAA .931SV% 0SO
32 K. Lehtonen 7GP 3W 4L 1.72GAA .948SV% 2SO
I decided to do a season in NHL 12 beaGM mode with what the stars currently have.
Here are the lines i used.
Eriksson-Benn-Jagr
Whitney-Roy-Ryder
Nystrom-Fiddler-Morrow
Vincour-Petersen-Wandell
Goligoski-Fistric
Larsen-Daley
Robidas-Rome
Lehtonen
Bachman
I will post how the team did after game 20,40, allstar game, 60 and 82.
Stay tuned
Record after 20 games is 6 wins 13 loses 1 OTL/SOL
Player stats
14 J.Benn 20GP 7G 3A 10PTS -6 2PPG
6 T. Daley 20GP 0G 4A 4PTS -5 0PPG
21 L.Eriksson 20GP 5G 5A 10PTS -4 3PPG
38 V. Fiddler 20GP 0G 2A 2PTS -6 0PPG
28 M. Fistric 20GP 1G 3A 4PTS -5 0PPG
33 A. Goligoski 20GP 1G 6A 7PTS -10 0PPG
68 J. Jagr 20GP 0G 4A 4PTS -5 0PPG
36 P. Larsen 20GP 0G 0A 0PTS EVEN 0PPG
10 B. Morrow 20GP 5G 3A 8PTS -7 3PPG
24 E. Nystrom 20GP 2G 1A 3PTS -7 0PPG
17 T. Petersen 20GP 1G 3A 4PTS -3 0PPG
3 S. Robidas 20GP 0G 3A 3PTS -11 0PPG
27 A. Rome 20GP 0G 2A 2PTS -7 0PPG
18 D. Roy 20GP 5G 8A 13PTS -6 2PPG
73 M. Ryder 20GP 2G 1A 3PTS -4 0PPG
81 T. Vincour 20GP 3G 1A 4PTS -2 0PPG
23 T. Wandell 20GP 1G 3A 4PTS -2 0PPG
13 R. Whitney 20GP 3G 6A 9PTS -6 0PPG
31 R. Bachman 6GP 2W 3L 3.74GAA .853SV% 1SO
32 K. Lehtonen 17GP 4W 10L 2.47GAA .924SV% 2SO
Record after 40 games is 16 wins 20 loses 4 OTL/SOL
14 J.Benn 40GP 15G 17A 32PTS -2 4PPG
6 T. Daley 40GP 1G 12A 13PTS -7 1PPG
21 L.Eriksson 40GP 13G 14A 27PTS even 4PPG
38 V. Fiddler 40GP 5G 7A 12PTS -2 1PPG
28 M. Fistric 40GP 3G 4A 7PTS even 0PPG
33 A. Goligoski 40GP 3G 16A 19PTS -4 0PPG
68 J. Jagr 40GP 2G 21A 23PTS -1 0PPG
36 P. Larsen 40GP 1G 2A 3PTS -1 0PPG
10 B. Morrow 40GP 9G 6A 15PTS -3 3PPG
24 E. Nystrom 40GP 3G 4A 7PTS -4 0PPG
17 T. Petersen 40GP 2G 7A 9PTS -3 0PPG
3 S. Robidas 40GP 1G 12A 13PTS -1 0PPG
27 A. Rome 40GP 0G 5A 5PTS +1 0PPG
18 D. Roy 40GP 15G 14A 29PTS even 7PPG
73 M. Ryder 40GP 7G 7A 14PTS +1 0PPG
81 T. Vincour 40GP 9G 3A 12PTS -1 0PPG
23 T. Wandell 40GP 3G 5A 8PTS -3 0PPG
13 R. Whitney 40GP 7G 18A 25PTS -1 2PPG
31 R. Bachman 7GP 2W 3L 3.81GAA .853SV% 1SO
32 K. Lehtonen 37GP 14W 17L 2.47GAA .919SV% 3SO
Record at the All-star game is 21 wins 23 loses 4 OTL/SOL
14 J.Benn 48GP 18G 18A 36PTS -9 4PPG
6 T. Daley 48GP 1G 14A 15PTS -9 1PPG
21 L.Eriksson 48GP 15G 16A 31PTS -7 6PPG
38 V. Fiddler 48GP 7G 9A 16PTS -1 3PPG
28 M. Fistric 48GP 4G 5A 9PTS -2 0PPG
33 A. Goligoski 48GP 3G 18A 21PTS -6 0PPG
68 J. Jagr 48GP 4G 24A 28PTS -5 0PPG
36 P. Larsen 48GP 1G 2A 3PTS -1 0PPG
10 B. Morrow 48GP 12G 11A 23PTS even 5PPG
24 E. Nystrom 48GP 4G 4A 8PTS -3 0PPG
17 T. Petersen 48GP 2G 8A 10PTS -2 0PPG
3 S. Robidas 48GP 4G 17A 21PTS even 2PPG
27 A. Rome 48GP 0G 5A 5PTS even 0PPG
18 D. Roy 48GP 17G 16A 33PTS even 7PPG
73 M. Ryder 48GP 10G 9A 19PTS +1 0PPG
81 T. Vincour 48GP 9G 3A 12PTS -1 0PPG
23 T. Wandell 48GP 4G 6A 10PTS -1 0PPG
13 R. Whitney 48GP 7G 27A 34PTS -2 2PPG
31 R. Bachman 12GP 6W 4L 3.16GAA .883SV% 1SO
32 K. Lehtonen 40GP 15W 19L 2.51GAA .918SV% 2SO
Record after 60 games is 28 wins 28 loses 4 OTL/SOL
Player stats
14 J.Benn 60GP 24G 26A 50PTS -4 6PPG
6 T. Daley 60GP 3G 17A 20PTS -8 1PPG
21 L.Eriksson 60GP 19G 23A 42PTS -7 8PPG
38 V. Fiddler 60GP 10G 16A 26PTS +4 5PPG
28 M. Fistric 60GP 4G 5A 9PTS -3 0PPG
33 A. Goligoski 60GP 5G 26A 31PTS -12 1PPG
68 J. Jagr 60GP 7G 28A 35PTS -7 0PPG
36 P. Larsen 60GP 2G 2A 4PTS +1 0PPG
10 B. Morrow 60GP 18G 15A 33PTS even 7PPG
24 E. Nystrom 60GP 8G 7A 15PTS +5 0PPG
17 T. Petersen 60GP 5G 12A 17PTS +3 0PPG
3 S. Robidas 60GP 4G 19A 23PTS +4 2PPG
27 A. Rome 60GP 0G 7A 7PTS +2 0PPG
18 D. Roy 60GP 18G 23A 41PTS -6 8PPG
73 M. Ryder 60GP 12G 10A 22PTS -5 0PPG
81 T. Vincour 60GP 10G 5A 15PTS -1 0PPG
23 T. Wandell 60GP 4G 8A 12PTS -2 0PPG
13 R. Whitney 60GP 8G 32A 40PTS -9 3PPG
31 R. Bachman 20GP 12W 6L 2.75GAA .901SV% 1SO
32 K. Lehtonen 44GP 16W 22L 2.58GAA .916SV% 3SO
Record at the end of the season is 40 wins 36 loses 6 OTL/SOL
WE MADE THE PLAYOFFS!!!!!!!!!!!!!!!
14 J.Benn 82GP 29G 33A 62PTS -3 8PPG
6 T. Daley 82GP 4G 25A 29PTS -1 1PPG
21 L.Eriksson 82GP 35G 30A 65PTS -2 13PPG
38 V. Fiddler 82GP 14G 24A 38PTS +4 8PPG
28 M. Fistric 82GP 4G 6A 10PTS -11 0PPG
33 A. Goligoski 82GP 8G 37A 45PTS -20 3PPG
68 J. Jagr 82GP 12G 39A 51PTS -6 0PPG
36 P. Larsen 82GP 2G 5A 7PTS +7 0PPG
10 B. Morrow 82GP 23G 28A 51PTS +4 10PPG
24 E. Nystrom 82GP 9G 10A 19PTS +4 0PPG
17 T. Petersen 82GP 8G 13A 21PTS -2 0PPG
3 S. Robidas 82GP 6G 30A 36PTS +10 2PPG
27 A. Rome 82GP 1G 10A 11PTS +7 0PPG
18 D. Roy 82GP 24G 34A 58PTS -2 11PPG
73 M. Ryder 82GP 12G 13A 25PTS -3 0PPG
81 T. Vincour 82GP 13G 6A 19PTS -2 0PPG
23 T. Wandell 82GP 6G 9A 15PTS -3 0PPG
13 R. Whitney 82GP 12G 42A 54PTS -9 5PPG
31 R. Bachman 26GP 13W 10L 2.64GAA .906SV% 2SO
32 K. Lehtonen 60GP 27W 26L 2.45GAA .919SV% 4SO
GFPG-2.74 GAPG- 2.65
PP%- 22.0% (61PPG/277PP) PK%- 85.9%
There you go. The season is completed.
Now the playoffs
opponent #1 seed Chicago Blackhawks (series record:1-3-0)
GM 1-lose 2-5
GM 2-W 3-0
GM 3- 2OTL 1-0
GM 4- W 1-0
GM 5- L 3-0
GM 6- W 3-1
GM 7- L 3-2
Eliminated by Chicago in 7 games.
Playoff stats
14 J.Benn 7GP 2G 1A 3PTS -2 2PPG
6 T. Daley 7GP 0G 1A 1PTS -4 0PPG
21 L.Eriksson 7GP 2G 3A 5PTS -1 1PPG
38 V. Fiddler 7GP 2G 1A 3PTS +1 1PPG
28 M. Fistric 7GP 0G 1A 1PTS -1 0PPG
33 A. Goligoski 7GP 0G 2A 2PTS -2 0PPG
68 J. Jagr 7GP 0G 2A 2PTS even 0PPG
36 P. Larsen 7GP 0G 0A 0PTS -4 0PPG
10 B. Morrow 7GP 0G 0A 0PTS -4 0PPG
24 E. Nystrom 7GP 1G 0A 1PTS even 0PPG
17 T. Petersen 7GP 1G 1A 2PTS +1 0PPG
3 S. Robidas 7GP 1G 2A 3PTS even 1PPG
27 A. Rome 7GP 0G 0A 0PTS -1 0PPG
18 D. Roy 7GP 0G 2A 2PTS -1 0PPG
73 M. Ryder 7GP 0G 2A 2PTS -2 0PPG
81 T. Vincour 7GP 0G 0A 0PTS -4 0PPG
23 T. Wandell 7GP 0G 0A 0PTS -4 0PPG
13 R. Whitney 7GP 2G 1A 3PTS -2 1PPG
31 R. Bachman 1GP 0W 0L 2.16GAA .931SV% 0SO
32 K. Lehtonen 7GP 3W 4L 1.72GAA .948SV% 2SO
This is a user-created FanPost and does not necessarily reflect the views of SB Nation or Defending Big D. FanPost opinions are valued expressions of opinion by passionate and knowledgeable hockey and Dallas Stars fans.


There are 9 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.