I remember seeing talk about how it creates an unfair advantage for teams in strong divisions and whatnot and I wanted to take a journey down the road to see what the affect would be. I have put together a table of what the extrapolated standings would be based on this years winning percentages. Also, I should probably say that I'm a huge fan of this realignment and the excitement it would bring, so I'm using this data to support that argument. Feel free to point out the trends you see that would be negative, though.
This first table is a table of the schedule for our new conference. The last row is the the number of games a team has against all the teams in the new conference. For out of conference games it should be 16 and for interconference games it should be 38 (for our Conference) The bottom row is total games for each team in the Conference. Obviously, this should be 82.
| CHI | CLS | DAL | DET | MIN | NSH | STL | WPG | Totals | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ANH | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
| BOS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
| BUF | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
| CAR | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
| CGY | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
| CHI | 0 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 38 | |
| CLS | 5 | 0 | 5 | 5 | 5 | 6 | 6 | 6 | 38 | |
| COL | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
| DAL | 5 | 5 | 0 | 5 | 6 | 6 | 6 | 5 | 38 | |
| DET | 5 | 5 | 5 | 0 | 6 | 5 | 6 | 6 | 38 | |
| EDM | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
| FLA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
| LA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
| MIN | 6 | 5 | 6 | 6 | 0 | 5 | 5 | 5 | 38 | |
| MON | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
| NJ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
| NSH | 6 | 6 | 6 | 5 | 5 | 0 | 5 | 5 | 38 | |
| NYI | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
| NYR | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
| OTT | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
| PHI | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
| PHO | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
| PIT | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
| SJ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
| STL | 5 | 6 | 6 | 6 | 5 | 5 | 0 | 5 | 38 | |
| TB | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
| TOR | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
| VAN | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
| WAS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
| WPG | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 0 | 38 | |
| Totals | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
After generating a schedule, I then had to figure out what the win percentages were for each team in the Conference. After I got that, I extrapolated that number to the new schedule. I'm going to post on table per team, but you should get the idea.
This is where some guess work came in. In all cases I tried to carry over OTL's, but there were some cases where for example a team would be 4-0-1 against a team this year but only play them twice in the new schedule. I think in most of those cases i made them be 2-0-0 against the team. Also, for WPG was a special case. Since they are in the east they've pretty much only played one game against their new conference mates. They've shown to be a strong home team,s o I tried to take that into account in most cases. As an example Dallas is 0-1-0 against them this year which would put them at 0-5-0, which i feel is unrealistic so I changed it to 1-3-1 and WPG to 3-1-1. This last point also demonstrates one other assumption I've made. If a team in a head to head matchup has an OTL the corresponding team also has an OTL in it. So if there is a 4-2-1 head to head, the corresponding head to head is 2-4-1. I know this isn't super realistic but it seems to be statistically sound.
So given, that here are the charts for the individual teams...
Team = The Team of Record
Versus = Who the Played
W = Wins this year
L = Losses this year
OTL = Overtime Losses this year
W% = Win Percentage This year
GA = Games Against in the new schedule
New W = Wins in the new schedule
New L = Losses in the new schedule
New OTL = Overtime Losses in the new schedule
SUM = SUM of New W, New L and New OTL
EVAL = YES if SUM = GA and NO if SUM doesn't equal GA.
(I used the last two columns for checking and error correction)
| Team | Versus | W | L | OTL | W % | GA | New W | New L | New OTL | SUM | Eval |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | ANH | 3 | 1 | 0 | 0.75 | 2 | 1 | 1 | 0 | 2 | YES |
| CHI | BOS | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | YES |
| CHI | BUF | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| CHI | CAR | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| CHI | CGY | 2 | 2 | 0 | 0.5 | 2 | 1 | 1 | 0 | 2 | YES |
| CHI | CLS | 6 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 5 | YES |
| CHI | COL | 1 | 2 | 1 | 0.333333333 | 2 | 0 | 1 | 1 | 2 | YES |
| CHI | DAL | 2 | 2 | 0 | 0.5 | 5 | 2 | 3 | 0 | 5 | YES |
| CHI | DET | 3 | 0 | 2 | 1 | 5 | 3 | 0 | 2 | 5 | YES |
| CHI | EDM | 1 | 3 | 0 | 0.25 | 2 | 0 | 2 | 0 | 2 | YES |
| CHI | FLA | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| CHI | LA | 1 | 2 | 1 | 0.333333333 | 2 | 0 | 1 | 1 | 2 | YES |
| CHI | MIN | 2 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 6 | YES |
| CHI | MON | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| CHI | NJ | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| CHI | NSH | 1 | 3 | 0 | 0.25 | 6 | 1 | 5 | 0 | 6 | YES |
| CHI | NYI | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| CHI | NYR | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| CHI | OTT | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| CHI | PHI | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| CHI | PHO | 1 | 2 | 1 | 0.333333333 | 2 | 0 | 1 | 1 | 2 | YES |
| CHI | PIT | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| CHI | SJ | 2 | 2 | 0 | 0.5 | 2 | 1 | 1 | 0 | 2 | YES |
| CHI | STL | 3 | 2 | 0 | 0.6 | 5 | 3 | 2 | 0 | 5 | YES |
| CHI | TB | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | YES |
| CHI | TOR | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| CHI | VAN | 2 | 1 | 1 | 0.666666667 | 2 | 1 | 1 | 0 | 2 | YES |
| CHI | WAS | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| CHI | WPG | 1 | 0 | 0 | 1 | 6 | 4 | 2 | 0 | 6 | YES |
| Team | Versus | W | L | OTL | W % | GA | New W | New L | New OTL | SUM | Eval |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLS | ANH | 2 | 2 | 0 | 0.5 | 2 | 1 | 1 | 0 | 2 | YES |
| CLS | BOS | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | YES |
| CLS | BUF | 1 | 1 | 0 | 0.5 | 2 | 1 | 1 | 0 | 2 | YES |
| CLS | CAR | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| CLS | CGY | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| CLS | CHI | 0 | 6 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | YES |
| CLS | COL | 1 | 1 | 1 | 0.5 | 2 | 1 | 0 | 1 | 2 | YES |
| CLS | DAL | 1 | 3 | 0 | 0.25 | 5 | 1 | 4 | 0 | 5 | YES |
| CLS | DET | 1 | 2 | 1 | 0.333333333 | 5 | 1 | 3 | 1 | 5 | YES |
| CLS | EDM | 1 | 2 | 0 | 0.333333333 | 2 | 0 | 2 | 0 | 2 | YES |
| CLS | FLA | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| CLS | LA | 2 | 2 | 0 | 0.5 | 2 | 1 | 1 | 0 | 2 | YES |
| CLS | MIN | 2 | 2 | 0 | 0.5 | 5 | 2 | 3 | 0 | 5 | YES |
| CLS | MON | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| CLS | NJ | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | YES |
| CLS | NSH | 1 | 4 | 1 | 0.2 | 6 | 1 | 4 | 1 | 6 | YES |
| CLS | NYI | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| CLS | NYR | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | YES |
| CLS | OTT | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| CLS | PHI | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| CLS | PHO | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| CLS | PIT | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| CLS | SJ | 1 | 3 | 0 | 0.25 | 2 | 0 | 2 | 0 | 2 | YES |
| CLS | STL | 1 | 4 | 0 | 0.2 | 6 | 1 | 5 | 0 | 6 | YES |
| CLS | TB | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| CLS | TOR | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| CLS | VAN | 1 | 3 | 0 | 0.25 | 2 | 0 | 2 | 0 | 2 | YES |
| CLS | WAS | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| CLS | WPG | 1 | 0 | 0 | 1 | 6 | 4 | 2 | 0 | 6 | YES |
| Team | Versus | W | L | OTL | W % | GA | New W | New L | New OTL | SUM | Eval |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL | ANH | 5 | 1 | 0 | 0.833333333 | 2 | 1 | 1 | 0 | 2 | YES |
| DAL | BOS | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| DAL | BUF | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | YES |
| DAL | CAR | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| DAL | CGY | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| DAL | CHI | 2 | 2 | 0 | 0.5 | 5 | 2 | 3 | 0 | 5 | YES |
| DAL | CLS | 3 | 1 | 0 | 0.75 | 5 | 4 | 1 | 0 | 5 | YES |
| DAL | COL | 2 | 2 | 0 | 0.5 | 2 | 1 | 1 | 0 | 2 | YES |
| DAL | DET | 0 | 3 | 1 | 0 | 5 | 0 | 4 | 1 | 5 | YES |
| DAL | EDM | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| DAL | FLA | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| DAL | LA | 3 | 3 | 0 | 0.5 | 2 | 1 | 1 | 0 | 2 | YES |
| DAL | MIN | 3 | 1 | 0 | 0.75 | 6 | 4 | 2 | 0 | 6 | YES |
| DAL | MON | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| DAL | NJ | 1 | 1 | 0 | 0.5 | 2 | 1 | 1 | 0 | 2 | YES |
| DAL | NSH | 2 | 1 | 0 | 0.666666667 | 6 | 4 | 2 | 0 | 6 | YES |
| DAL | NYI | 1 | 1 | 0 | 0.5 | 2 | 1 | 1 | 0 | 2 | YES |
| DAL | NYR | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| DAL | OTT | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| DAL | PHI | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| DAL | PHO | 3 | 2 | 1 | 0.6 | 2 | 1 | 0 | 1 | 2 | YES |
| DAL | PIT | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | YES |
| DAL | SJ | 1 | 3 | 0 | 0.25 | 2 | 0 | 2 | 0 | 2 | YES |
| DAL | STL | 1 | 2 | 0 | 0.333333333 | 6 | 2 | 4 | 0 | 6 | YES |
| DAL | TB | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| DAL | TOR | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | YES |
| DAL | VAN | 2 | 1 | 0 | 0.666666667 | 2 | 1 | 1 | 0 | 2 | YES |
| DAL | WAS | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| DAL | WPG | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 5 | YES |
| Team | Versus | W | L | OTL | W % | GA | New W | New L | New OTL | SUM | Eval |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | ANH | 3 | 1 | 0 | 0.75 | 2 | 1 | 1 | 0 | 2 | YES |
| DET | BOS | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| DET | BUF | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| DET | CAR | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| DET | CGY | 2 | 2 | 0 | 0.5 | 2 | 1 | 1 | 0 | 2 | YES |
| DET | CHI | 2 | 3 | 0 | 0.4 | 5 | 0 | 3 | 2 | 5 | YES |
| DET | CLS | 3 | 1 | 0 | 0.75 | 5 | 3 | 1 | 1 | 5 | YES |
| DET | COL | 2 | 2 | 0 | 0.5 | 2 | 1 | 1 | 0 | 2 | YES |
| DET | DAL | 4 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 5 | YES |
| DET | EDM | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | YES |
| DET | FLA | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| DET | LA | 3 | 1 | 0 | 0.75 | 2 | 1 | 1 | 0 | 2 | YES |
| DET | MIN | 2 | 1 | 1 | 0.666666667 | 6 | 4 | 1 | 1 | 6 | YES |
| DET | MON | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| DET | NJ | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| DET | NSH | 3 | 2 | 0 | 0.6 | 5 | 3 | 2 | 0 | 5 | YES |
| DET | NYI | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| DET | NYR | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | YES |
| DET | OTT | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| DET | PHI | 1 | 1 | 0 | 0.5 | 2 | 1 | 1 | 0 | 2 | YES |
| DET | PHO | 3 | 1 | 0 | 0.75 | 2 | 1 | 1 | 0 | 2 | YES |
| DET | PIT | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| DET | SJ | 1 | 2 | 1 | 0.333333333 | 2 | 0 | 1 | 1 | 2 | YES |
| DET | STL | 3 | 2 | 0 | 0.6 | 6 | 3 | 3 | 0 | 6 | YES |
| DET | TB | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| DET | TOR | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| DET | VAN | 2 | 1 | 1 | 0.666666667 | 2 | 1 | 0 | 1 | 2 | YES |
| DET | WAS | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| DET | WPG | 1 | 0 | 0 | 1 | 6 | 4 | 2 | 0 | 6 | YES |
| Team | Versus | W | L | OTL | W % | GA | New W | New L | New OTL | SUM | Eval |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | ANH | 2 | 2 | 0 | 0.5 | 2 | 1 | 1 | 0 | 2 | YES |
| MIN | BOS | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| MIN | BUF | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| MIN | CAR | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| MIN | CGY | 2 | 4 | 0 | 0.333333333 | 2 | 0 | 2 | 0 | 2 | YES |
| MIN | CHI | 0 | 1 | 1 | 0 | 6 | 0 | 6 | 0 | 6 | YES |
| MIN | CLS | 2 | 2 | 0 | 0.5 | 5 | 3 | 2 | 0 | 5 | YES |
| MIN | COL | 3 | 3 | 0 | 0.5 | 2 | 1 | 1 | 0 | 2 | YES |
| MIN | DAL | 1 | 2 | 1 | 0.333333333 | 6 | 2 | 4 | 0 | 6 | YES |
| MIN | DET | 2 | 1 | 1 | 0.666666667 | 6 | 1 | 4 | 1 | 6 | YES |
| MIN | EDM | 4 | 2 | 0 | 0.666666667 | 2 | 1 | 1 | 0 | 2 | YES |
| MIN | FLA | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| MIN | LA | 1 | 2 | 0 | 0.333333333 | 2 | 0 | 2 | 0 | 2 | YES |
| MIN | MON | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | YES |
| MIN | NJ | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| MIN | NSH | 1 | 1 | 1 | 0.5 | 5 | 2 | 2 | 1 | 5 | YES |
| MIN | NYI | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | YES |
| MIN | NYR | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| MIN | OTT | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | YES |
| MIN | PHI | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| MIN | PHO | 2 | 1 | 0 | 0.666666667 | 2 | 1 | 1 | 0 | 2 | YES |
| MIN | PIT | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| MIN | SJ | 3 | 1 | 0 | 0.75 | 2 | 1 | 1 | 0 | 2 | YES |
| MIN | STL | 2 | 1 | 1 | 0.666666667 | 5 | 3 | 1 | 1 | 5 | YES |
| MIN | TB | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| MIN | TOR | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| MIN | VAN | 2 | 3 | 1 | 0.4 | 2 | 0 | 1 | 1 | 2 | YES |
| MIN | WAS | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| MIN | WPG | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 1 | 5 | YES |
| Team | Versus | W | L | OTL | W % | GA | New W | New L | New OTL | SUM | Eval |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSH | ANH | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| NSH | BOS | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | YES |
| NSH | BUFF | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| NSH | CAR | 1 | 1 | 0 | 0.5 | 2 | 1 | 1 | 0 | 2 | YES |
| NSH | CGY | 3 | 1 | 0 | 0.75 | 2 | 1 | 1 | 0 | 2 | YES |
| NSH | CHI | 3 | 0 | 1 | 1 | 6 | 5 | 1 | 0 | 6 | YES |
| NSH | CLS | 5 | 0 | 1 | 1 | 6 | 4 | 1 | 1 | 6 | YES |
| NSH | COL | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| NSH | DAL | 1 | 2 | 0 | 0.333333333 | 6 | 2 | 4 | 0 | 6 | YES |
| NSH | DET | 2 | 3 | 0 | 0.4 | 5 | 2 | 3 | 0 | 5 | YES |
| NSH | EDM | 1 | 3 | 0 | 0.25 | 2 | 0 | 2 | 0 | 2 | YES |
| NSH | FLA | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| NSH | LA | 1 | 3 | 0 | 0.25 | 2 | 0 | 2 | 0 | 2 | YES |
| NSH | MIN | 2 | 1 | 0 | 0.666666667 | 5 | 2 | 2 | 1 | 5 | YES |
| NSH | MON | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | YES |
| NSH | NJ | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | YES |
| NSH | NYI | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| NSH | NYR | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| NSH | OTT | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| NSH | PHI | 1 | 1 | 0 | 0.5 | 2 | 1 | 1 | 0 | 2 | YES |
| NSH | PHO | 2 | 2 | 0 | 0.5 | 2 | 1 | 1 | 0 | 2 | YES |
| NSH | PIT | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| NSH | SJ | 2 | 1 | 1 | 0.666666667 | 2 | 1 | 0 | 1 | 2 | YES |
| NSH | STL | 4 | 0 | 1 | 1 | 5 | 4 | 0 | 1 | 5 | YES |
| NSH | TB | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| NSH | TOR | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| NSH | VAN | 2 | 1 | 1 | 0.666666667 | 2 | 1 | 0 | 1 | 2 | YES |
| NSH | WAS | 1 | 1 | 0 | 0.5 | 2 | 1 | 1 | 0 | 2 | YES |
| NSH | WPG | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 5 | YES |
| Team | Versus | W | L | OTL | W % | GA | New W | New L | New OTL | SUM | Eval |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | ANH | 2 | 2 | 0 | 0.5 | 2 | 1 | 1 | 0 | 2 | YES |
| STL | BOS | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| STL | BUF | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| STL | CAR | 1 | 1 | 0 | 0.5 | 2 | 1 | 1 | 0 | 2 | YES |
| STL | CGY | 3 | 1 | 0 | 0.75 | 2 | 1 | 1 | 0 | 2 | YES |
| STL | CHI | 2 | 2 | 1 | 0.5 | 5 | 2 | 3 | 0 | 5 | YES |
| STL | CLS | 4 | 1 | 0 | 0.8 | 6 | 5 | 1 | 0 | 6 | YES |
| STL | COL | 2 | 1 | 1 | 0.666666667 | 2 | 1 | 0 | 1 | 2 | YES |
| STL | DAL | 2 | 1 | 0 | 0.666666667 | 6 | 4 | 2 | 0 | 6 | YES |
| STL | DET | 2 | 3 | 0 | 0.4 | 6 | 3 | 3 | 0 | 6 | YES |
| STL | EDM | 3 | 1 | 0 | 0.75 | 2 | 1 | 1 | 0 | 2 | YES |
| STL | FLA | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| STL | LA | 1 | 2 | 1 | 0.333333333 | 2 | 0 | 1 | 1 | 2 | YES |
| STL | MIN | 2 | 1 | 1 | 0.666666667 | 5 | 1 | 3 | 1 | 5 | YES |
| STL | MON | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| STL | NJ | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| STL | NSH | 1 | 2 | 2 | 0.333333333 | 5 | 0 | 4 | 1 | 5 | YES |
| STL | NYI | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| STL | NYR | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| STL | OTT | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| STL | PHI | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| STL | PHO | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| STL | PIT | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | YES |
| STL | SJ | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| STL | TB | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| STL | TOR | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | YES |
| STL | Van | 2 | 1 | 1 | 0.666666667 | 2 | 1 | 0 | 1 | 2 | YES |
| STL | WAS | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| STL | WPG | 1 | 0 | 0 | 1 | 5 | 3 | 1 | 1 | 5 | YES |
| Team | Versus | W | L | OTL | W % | GA | New W | New L | New OTL | SUM | Eval |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WPG | ANH | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| WPG | BOS | 2 | 2 | 0 | 0.5 | 2 | 1 | 1 | 0 | 2 | YES |
| WPG | BUF | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | YES |
| WPG | CAR | 3 | 2 | 0 | 0.6 | 2 | 1 | 1 | 0 | 2 | YES |
| WPG | CGY | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| WPG | CHI | 0 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 6 | YES |
| WPG | CLS | 0 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 6 | YES |
| WPG | COL | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| WPG | DAL | 1 | 0 | 0 | 1 | 5 | 3 | 1 | 1 | 5 | YES |
| WPG | DET | 0 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 6 | YES |
| WPG | EDM | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| WPG | FLA | 2 | 2 | 1 | 0.5 | 2 | 1 | 0 | 1 | 2 | YES |
| WPG | LA | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| WPG | MIN | 2 | 0 | 0 | 1 | 5 | 3 | 1 | 1 | 5 | YES |
| WPG | MON | 1 | 3 | 0 | 0.25 | 2 | 0 | 2 | 0 | 2 | YES |
| WPG | NJ | 1 | 2 | 1 | 0.333333333 | 2 | 0 | 1 | 1 | 2 | YES |
| WPG | NSH | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 5 | YES |
| WPG | NYI | 1 | 1 | 1 | 0.5 | 2 | 1 | 0 | 1 | 2 | YES |
| WPG | NYR | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | YES |
| WPG | OTT | 1 | 2 | 0 | 0.333333333 | 2 | 0 | 2 | 0 | 2 | YES |
| WPG | PHI | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | YES |
| WPG | PHO | 1 | 1 | 0 | 0.5 | 2 | 1 | 1 | 0 | 2 | YES |
