Mar 13, 2012; St. Paul, MN, USA; Dallas Stars defenseman Philip Larsen (36) shoots during the second period against the Minnesota Wild at the Xcel Energy Center. Mandatory Credit: Brace Hemmelgarn-US PRESSWIRE
With the bad taste still in their mouths from the beating at the hands of the Winnipeg Jets, the Dallas Stars arrived home to take on the Chicago Blackhawks in a critical game in the battle for playoff positioning. 1:42 into the game the Blackhawks already had the game winning goal on the board. The scoring chances for the game won't fully reflect the 4-1 deficit. The Stars were chasing the entire game, and score effects (the trailing team will generally take more shots/generate more chances due to trying to make up the deficit) kept the chances closer than they should have been.
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 4 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 14 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
The Stars outchanced the Blackhawks 16-14, but anyone that considers each goal a scoring chance would have the chances at 16-16. The game wasn't this close though. After the jump we'll look at what went wrong.
Two main issues stuck out for the Stars in the loss. The Stars gap control was not where it needs to be, and the Blackhawks defensive game plan gave the Stars fits. Both of these issues are correctable, and we'll start with the gap issue.
If you go back and watch all four Blackhawks goals you'll notice two things. One, all of the goals were stoppable on a good Kari Lehtonen night. He was definitely off. Two, the Blackhawks had entirely too much space to operate. The Stars defense backed off way too much in response to the oncoming advances of the Hawks forwards. When Marian Hossa made the score 3-0 33 seconds into the third period he had about twenty feet of space in all directions with which to operate.
As Ralph and Razor pointed out on the broadcast, the forwards weren't offering much help defensively. On Patrick Sharp's first goal he had a ton of space on the side boards with Brenden Morrow and Jamie Benn backed off. Dave Bolland and Hossa had tons of space on their goals too. None of this is intended to pick on any specific player or position. The point is that, as a team, they have to stay together. They play a zone in the defensive end. If they get spread out like they did against the Hawks the zone is useless. You can't give a team as skilled as the Hawks that much time and space and hope to survive.
The other issue is that the Blackhawks coaching staff shut the Mike Ribeiro and Michael Ryder duo down. Ryder and Ribeiro were -8 and -11 Corsi. As you might expect they didn't get much in the way of offensive zone starts. The Hawks defensive group of Brent Seabrook, Duncan Keith, and Johnny Oduya took the most ice time against that duo. Ribeiro and Ryder also saw a lot of Dave Bolland and Bryan Bickell. That group of five deserves a good deal of credit for the Hawks win. It's worth pointing out that Seabrook and Keith saw more of Benn than Ribeiro at even strength. They were everywhere, and they show how much easier life can be when you have top pairing defensemen.
| # | Player | EV | PP | SH | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | S. ROBIDAS | 17:01 | 8 | 4 | 0:00 | 0 | 0 | 2:15 | 0 | 1 |
| 6 | T. DALEY | 17:01 | 3 | 6 | 0:00 | 0 | 0 | 2:16 | 0 | 0 |
| 27 | A. PARDY | 17:31 | 3 | 6 | 0:00 | 0 | 0 | 1:56 | 0 | 0 |
| 28 | M. FISTRIC | 16:11 | 7 | 5 | 0:00 | 0 | 0 | 2:39 | 0 | 1 |
| 33 | A. GOLIGOSKI | 21:00 | 5 | 4 | 0:00 | 0 | 0 | 2:25 | 0 | 0 |
| 36 | P. LARSEN | 19:16 | 6 | 1 | 0:00 | 0 | 0 | 0:29 | 0 | 0 |
| 10 | B. MORROW | 17:21 | 5 | 6 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 11 | J. DOWELL | 7:18 | 3 | 2 | 0:00 | 0 | 0 | 1:11 | 0 | 0 |
| 14 | J. BENN | 15:35 | 5 | 4 | 0:00 | 0 | 0 | 1:07 | 0 | 0 |
| 16 | A. BURISH | 11:36 | 2 | 0 | 0:00 | 0 | 0 | 1:36 | 0 | 1 |
| 21 | L. ERIKSSON | 16:59 | 5 | 4 | 0:00 | 0 | 0 | 0:34 | 0 | 0 |
| 23 | T. WANDELL | 7:10 | 4 | 1 | 0:00 | 0 | 0 | 1:11 | 0 | 0 |
| 24 | E. NYSTROM | 13:42 | 3 | 1 | 0:00 | 0 | 0 | 1:58 | 0 | 0 |
| 29 | S. OTT | 15:24 | 4 | 3 | 0:00 | 0 | 0 | 1:48 | 0 | 0 |
| 38 | V. FIDDLER | 11:28 | 2 | 0 | 0:00 | 0 | 0 | 1:11 | 0 | 1 |
| 63 | M. RIBEIRO | 18:48 | 5 | 8 | 0:00 | 0 | 0 | 1:25 | 0 | 0 |
| 73 | M. RYDER | 16:29 | 4 | 7 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 81 | T. VINCOUR | 8:10 | 5 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
The Stars scoring chance leader was Philip Larsen at +5. The defense as a whole was in the green (aside from Adam Pardy and Trevor Daley at -3 each). Stephane Robidas was +4, and Mark Fistric was +2. The forwards were led by the bottom two lines. Tom Wandell and Tomas Vincour were +3 chances in seven minutes at even strength. Vernon Fiddler, Eric Nystrom, and Adam Burish were all +2 chances. They were, obviously, pretty good against the Hawks. The Vincour/Wandell partnership continues to push the puck into the offensive zone.
| Team | Period | Time | Note | DAL | Opponent | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 1 | 19:50 | bolland,g | 6 | 21 | 27 | 32 | 63 | 73 | 2 | 7 | 29 | 36 | 50 | 65 | 5v5 |
| DAL | 1 | 18:34 | ott | 10 | 14 | 29 | 32 | 33 | 36 | 2 | 7 | 10 | 16 | 25 | 50 | 5v5 |
| CHI | 1 | 17:58 | kruger | 6 | 10 | 14 | 27 | 29 | 32 | 2 | 7 | 10 | 16 | 25 | 50 | 5v5 |
| DAL | 1 | 14:59 | eriksson | 6 | 21 | 27 | 32 | 63 | 73 | 8 | 22 | 27 | 39 | 50 | 52 | 5v5 |
| DAL | 1 | 14:20 | vincour | 11 | 23 | 32 | 33 | 36 | 81 | 4 | 29 | 34 | 36 | 50 | 65 | 5v5 |
| DAL | 1 | 13:22 | burish | 3 | 14 | 16 | 24 | 28 | 32 | 7 | 15 | 27 | 50 | 81 | 88 | 5v5 |
| CHI | 1 | 8:31 | bolland | 21 | 28 | 32 | 33 | 63 | 73 | 8 | 27 | 29 | 36 | 50 | 65 | 5v5 |
| CHI | 1 | 6:23 | sharp | 3 | 16 | 28 | 32 | 38 | 2 | 7 | 10 | 50 | 65 | 81 | 4v5 | |
| DAL | 1 | 4:36 | ott | 10 | 14 | 27 | 29 | 32 | 36 | 2 | 7 | 22 | 25 | 36 | 50 | 5v5 |
| DAL | 1 | 1:34 | ribeiro | 21 | 32 | 33 | 36 | 63 | 8 | 16 | 27 | 36 | 50 | 4v4 | ||
| CHI | 1 | 0:58 | seabrook | 3 | 6 | 10 | 14 | 32 | 4 | 7 | 50 | 81 | 88 | 4v4 | ||
| DAL | 2 | 17:23 | vincour | 6 | 11 | 23 | 27 | 32 | 81 | 4 | 22 | 34 | 39 | 50 | 52 | 5v5 |
| DAL | 2 | 12:59 | morrow | 3 | 6 | 10 | 14 | 29 | 32 | 2 | 7 | 15 | 50 | 81 | 88 | 5v5 |
| CHI | 2 | 7:16 | sharp | 6 | 11 | 27 | 32 | 63 | 81 | 4 | 10 | 16 | 25 | 34 | 50 | 5v5 |
| DAL | 2 | 5:58 | fiddler | 16 | 24 | 32 | 33 | 36 | 38 | 4 | 16 | 34 | 39 | 50 | 52 | 5v5 |
| CHI | 2 | 4:18 | seabrook | 3 | 10 | 28 | 32 | 63 | 73 | 2 | 7 | 15 | 50 | 81 | 88 | 5v5 |
| DAL | 2 | 3:54 | eriksson | 3 | 21 | 28 | 32 | 63 | 73 | 2 | 7 | 15 | 50 | 81 | 88 | 5v5 |
| DAL | 2 | 3:53 | ryder | 3 | 21 | 28 | 32 | 63 | 73 | 2 | 7 | 15 | 50 | 81 | 88 | 5v5 |
| DAL | 2 | 0:58 | dowell | 3 | 11 | 23 | 28 | 32 | 81 | 2 | 8 | 22 | 50 | 52 | 81 | 5v5 |
| CHI | 3 | 18:47 | sharp | 21 | 27 | 32 | 33 | 63 | 73 | 2 | 7 | 10 | 16 | 25 | 50 | 5v5 |
| CHI | 3 | 18:15 | sharp,g | 3 | 24 | 28 | 32 | 63 | 73 | 8 | 15 | 27 | 50 | 81 | 88 | 5v5 |
| DAL | 3 | 17:20 | wandell | 3 | 10 | 23 | 28 | 32 | 81 | 2 | 8 | 10 | 16 | 39 | 50 | 5v5 |
| CHI | 3 | 13:04 | brunette | 3 | 11 | 23 | 28 | 32 | 81 | 4 | 15 | 34 | 50 | 81 | 88 | 5v5 |
| CHI | 3 | 12:24 | sharp | 10 | 14 | 29 | 32 | 33 | 36 | 2 | 7 | 10 | 16 | 25 | 50 | 5v5 |
| DAL | 3 | 7:17 | vincour | 24 | 32 | 33 | 36 | 38 | 81 | 4 | 7 | 29 | 36 | 50 | 65 | 5v5 |
| DAL | 3 | 5:50 | benn,g | 3 | 14 | 21 | 28 | 29 | 32 | 2 | 7 | 22 | 50 | 81 | 88 | 5v5 |
| DAL | 3 | 5:23 | ryder | 3 | 10 | 28 | 32 | 63 | 73 | 8 | 15 | 27 | 36 | 50 | 81 | 5v5 |
| CHI | 3 | 4:46 | bolland | 10 | 27 | 28 | 32 | 63 | 73 | 2 | 4 | 29 | 36 | 50 | 65 | 5v5 |
| CHI | 3 | 3:51 | stalberg | 6 | 14 | 21 | 29 | 32 | 33 | 2 | 7 | 10 | 16 | 25 | 50 | 5v5 |
| CHI | 3 | 0:32 | sharp | 6 | 10 | 27 | 32 | 63 | 73 | 2 | 10 | 34 | 50 | 81 | 88 | 5v5 |
The Stars remain in third place in the Western Conference, but the teams they need to lose refuse to do so. They sit only three points out of 11th, and they're currently tied with the Colorado Avalanche at 83 points, but with two games in hand for those of you looking at what happens if they don't win the division. Tuesday night the Stars host the Coyotes in the closest thing we've seen this year to a must-win game. If they fix the gap issue, and find ways to get Ribeiro in the offensive zone they'll be able to take care of business.
Follow @JoshL1220
Follow @DefendingBigD


There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.