Dallas vs Colorado And St Louis Scoring Chances
The scoring chances for the Stars two games before last night can be found below. The official score sheets were wonky (Nicklas Grossman had 10 PP minutes over the two games per the score sheets for instance) so I was unable to knock the games out yesterday. This morning they were fixed/the app sorted it out/something. I'm not sure what happened, but I was able to generate appropriate results. I'll link to this when the Red Wings chances go up, but I didn't want to flood the Red Wings post with three games worth of chances.
So...here you go. The Stars 2-1 loss vs Colorado and the 1-0 loss at St. Louis are chronicled below.
COL Game Totals
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 7 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 8 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Player Report vs. Colorado
| # | Player | EV | PP | SH | ||||||
| 2 | N. GROSSMAN | 16:26 | 4 | 4 | 0:00 | 0 | 0 | 1:52 | 0 | 1 |
| 3 | S. ROBIDAS | 19:45 | 4 | 3 | 2:12 | 1 | 0 | 1:16 | 0 | 1 |
| 6 | T. DALEY | 16:48 | 5 | 3 | 2:39 | 1 | 0 | 1:52 | 0 | 1 |
| 10 | B. MORROW | 14:59 | 5 | 2 | 3:02 | 2 | 0 | 0:10 | 0 | 0 |
| 11 | J. DOWELL | 8:43 | 2 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 14 | J. BENN | 16:55 | 4 | 5 | 4:03 | 2 | 0 | 0:00 | 0 | 0 |
| 16 | A. BURISH | 7:57 | 1 | 0 | 0:14 | 0 | 0 | 0:37 | 0 | 0 |
| 17 | T. PETERSEN | 4:04 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 20 | R. DVORAK | 13:24 | 2 | 1 | 0:00 | 0 | 0 | 1:41 | 0 | 1 |
| 21 | L. ERIKSSON | 15:29 | 5 | 0 | 2:54 | 1 | 0 | 1:44 | 0 | 1 |
| 23 | T. WANDELL | 13:55 | 5 | 0 | 1:15 | 0 | 0 | 0:00 | 0 | 0 |
| 24 | E. NYSTROM | 13:44 | 2 | 1 | 0:00 | 0 | 0 | 0:42 | 0 | 0 |
| 28 | M. FISTRIC | 12:24 | 2 | 0 | 0:00 | 0 | 0 | 2:02 | 0 | 0 |
| 29 | S. OTT | 13:31 | 4 | 3 | 2:38 | 1 | 0 | 1:58 | 0 | 1 |
| 32 | K. LEHTONEN | 50:23 | 12 | 6 | 4:00 | 1 | 0 | 4:07 | 0 | 2 |
| 33 | A. GOLIGOSKI | 18:31 | 5 | 0 | 3:30 | 1 | 0 | 0:16 | 0 | 0 |
| 38 | V. FIDDLER | 13:36 | 2 | 1 | 0:00 | 0 | 0 | 1:22 | 0 | 1 |
| 44 | S. SOURAY | 17:30 | 4 | 2 | 2:15 | 1 | 0 | 0:56 | 0 | 1 |
| 73 | M. RYDER | 15:26 | 4 | 5 | 3:06 | 1 | 0 | 0:00 | 0 | 0 |
STL Game Report
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 3 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | 2 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 18 | 6 | 13 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
STL Game Player Report
| # | Player | EV | PP | SH | ||||||
| 2 | N. GROSSMAN | 16:03 | 3 | 5 | 0:00 | 0 | 0 | 2:54 | 0 | 1 |
| 3 | S. ROBIDAS | 14:34 | 0 | 3 | 4:00 | 1 | 0 | 3:48 | 1 | 4 |
| 6 | T. DALEY | 17:05 | 3 | 5 | 0:51 | 0 | 0 | 2:40 | 0 | 1 |
| 10 | B. MORROW | 14:14 | 0 | 6 | 4:03 | 1 | 0 | 0:15 | 0 | 0 |
| 11 | J. DOWELL | 7:18 | 0 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 16 | A. BURISH | 13:38 | 1 | 3 | 1:20 | 0 | 0 | 1:48 | 0 | 0 |
| 17 | T. PETERSEN | 5:43 | 0 | 1 | 0:34 | 0 | 0 | 0:00 | 0 | 0 |
| 20 | R. DVORAK | 12:50 | 3 | 2 | 0:00 | 0 | 0 | 3:16 | 1 | 4 |
| 21 | L. ERIKSSON | 14:07 | 2 | 5 | 3:35 | 1 | 0 | 1:48 | 0 | 1 |
| 23 | T. WANDELL | 11:11 | 1 | 5 | 2:53 | 1 | 0 | 0:07 | 0 | 0 |
| 24 | E. NYSTROM | 13:17 | 3 | 2 | 0:38 | 0 | 0 | 1:28 | 1 | 1 |
| 28 | M. FISTRIC | 13:33 | 2 | 3 | 0:10 | 0 | 0 | 1:40 | 0 | 2 |
| 29 | S. OTT | 15:35 | 2 | 2 | 0:38 | 0 | 0 | 1:29 | 0 | 0 |
| 32 | K. LEHTONEN | 46:39 | 5 | 13 | 4:51 | 1 | 0 | 6:51 | 1 | 5 |
| 33 | A. GOLIGOSKI | 21:04 | 4 | 5 | 4:00 | 1 | 0 | 0:07 | 0 | 0 |
| 38 | V. FIDDLER | 14:00 | 4 | 4 | 0:38 | 0 | 0 | 2:55 | 0 | 3 |
| 44 | S. SOURAY | 14:43 | 0 | 5 | 0:17 | 0 | 0 | 2:33 | 1 | 2 |
| 48 | F. WATHIER | 5:25 | 0 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 73 | M. RYDER | 16:16 | 3 | 6 | 0:38 | 0 | 0 | 0:00 | 0 | 0 |
This is a user-created FanPost and does not necessarily reflect the views of SB Nation or Defending Big D. FanPost opinions are valued expressions of opinion by passionate and knowledgeable hockey and Dallas Stars fans.
5 comments
|
0 recs |
Do you like this story?
Comments
two of pardy's best games right here.
all those stats seem to represent what i saw with my own eyes. Including the 3rd line being the best one out there against st. louis.
"He punched the highlights out of her hair.... He punched the HIGHLIGHTS out of her hair!!!" -- Young Neil
Gully's 1/19 Post practice interview
on Stars video.
He said their chance recording of the St. Louis game had them with the same chances at even strength. Difference was pp … Blues got 7 on their pp and the Stars only got 1 chance.
Always interested in how others recording chances compare. Don’t know what their criteria are though.
Point shots
Defending Big D Check it out
Twitter
"You guys are talking about living forever like it’s a real thing, but I bust out a man shoving his head into a vagina, and it’s srs time?"
--iorange555 8/23/2011
They count point shots that aren't deflected?
I guess I can see if you have a really good screen set up … but that gets kinda subjective.
Do you know the full set of criteria that they use?
Pretty sure they dont have any real criteria
Defending Big D Check it out
Twitter
"You guys are talking about living forever like it’s a real thing, but I bust out a man shoving his head into a vagina, and it’s srs time?"
--iorange555 8/23/2011

by 

























