Game 42 Scoring Chances: The I Love LA Edition
At 12:30 AM the Dallas Stars and Los Angeles Kings finished the shootout that capped the most enjoyable Stars game of the season. The Stars 5-4 shootout victory featured several lead changes, fights, and a few giant hits. It might be cliche, but I don't think those two teams really like each other. If Brenden Morrow and Dustin Brown passed by on the street there is a greater than zero chance that unpleasant words would be exchanged that would lead to a fight between Morrow and someone else on the Kings. But, I digress.
In the shootout victory the Stars outchanced the Kings 21-13. The Kings outshot the Stars 41-38, but an inordinate amount of the shots weren't anything dangerous. Quick math says that about 75% of the Kings shots were of the hopeful variety vs 50% for the Stars.
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 8 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 13 | 18 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
At even strength the Stars outchanced the Kings 18-9. The Kings had the upper hand on special teams 3-4 including Jack Johnson's 5v3 three goal ripped from the top of the circle. Both teams had severe defensive issues (Nicklas Grossman and Slava Voynov, wave hello to the crowd), but the unpredictability of the chaotic defense added another layer to the excitement. Much like the game itself, the player report is chaotic. That, and the detailed chance report, can be found when you follow the jump.
Grossman is going to end up being one of the big stories to come from last night's game. He had a poor night, but I think he's going to end up being victimized the way Stephane Robidas gets victimized. Whenever Robidas makes a mistake it's generally an egregious error that leads to a quality chance for the opposition. More often than not when Robidas is on the ice positive things happen, but his mistakes are magnified. Last night Grossman made a few terrible decisions, but at even strength he was still a +4 chances. The overall results tend to get lost in the shuffle sometimes due to a few singular events sticking out, particularly when it comes to defensive defensemen. He did have a mediocre night shorthanded by his standards though, but I don't expect that to continue.
| # | Player | POS | EV | PP | SH | ||||||
| 2 | N. GROSSMAN | D | 15:00 | 6 | 2 | 0:02 | 0 | 0 | 3:23 | 0 | 3 |
| 3 | S. ROBIDAS | D | 15:56 | 3 | 3 | 3:32 | 0 | 0 | 4:14 | 0 | 0 |
| 6 | T. DALEY | D | 18:12 | 10 | 2 | 3:51 | 3 | 0 | 3:18 | 0 | 3 |
| 28 | M. FISTRIC | D | 13:17 | 4 | 4 | 0:00 | 0 | 0 | 4:25 | 0 | 0 |
| 33 | A. GOLIGOSKI | D | 17:01 | 9 | 4 | 3:37 | 3 | 0 | 2:34 | 0 | 0 |
| 44 | S. SOURAY | D | 16:03 | 4 | 3 | 3:20 | 0 | 0 | 1:44 | 0 | 0 |
| 10 | B. MORROW | F | 11:14 | 4 | 4 | 3:25 | 2 | 0 | 1:02 | 0 | 3 |
| 11 | J. DOWELL | F | 5:49 | 4 | 0 | 0:00 | 0 | 0 | 0:13 | 0 | 0 |
| 14 | J. BENN | F | 21:18 | 7 | 3 | 3:30 | 3 | 0 | 0:09 | 0 | 0 |
| 16 | A. BURISH | F | 7:42 | 2 | 1 | 0:00 | 0 | 0 | 2:45 | 0 | 2 |
| 17 | T. PETERSEN | F | 2:48 | 1 | 0 | 0:00 | 0 | 0 | 0:08 | 0 | 0 |
| 20 | R. DVORAK | F | 10:49 | 6 | 1 | 0:00 | 0 | 0 | 3:26 | 0 | 0 |
| 21 | L. ERIKSSON | F | 13:05 | 5 | 5 | 3:33 | 3 | 0 | 2:48 | 0 | 0 |
| 23 | T. WANDELL | F | 9:01 | 3 | 3 | 3:41 | 0 | 0 | 0:39 | 0 | 0 |
| 24 | E. NYSTROM | F | 10:35 | 4 | 1 | 0:00 | 0 | 0 | 2:30 | 0 | 0 |
| 29 | S. OTT | F | 13:59 | 6 | 2 | 3:25 | 0 | 0 | 2:25 | 0 | 0 |
| 38 | V. FIDDLER | F | 10:48 | 4 | 1 | 0:00 | 0 | 0 | 3:33 | 0 | 1 |
| 73 | M. RYDER | F | 14:52 | 5 | 2 | 3:46 | 1 | 0 | 0:00 | 0 | 0 |
| 32 | K. LEHTONEN | G | 47:34 | 18 | 9 | 7:11 | 3 | 0 | 9:49 | 0 | 3 |
The Stars biggest positives were Trevor Daley, Radek Dvorak, and Alex Goligoski. Daley was a remarkable +8 at even strength last night while being involved in 18 of the 34 total chances for both teams. Dvorak put up an always impressive +5 from a checking role. Goligoski appears to also be back on track as he was a +5 at even strength with another 3 chances for on the powerplay.
When Glen Gulutzan said he was going to find ways to get Jamie Benn more ice time he wasn't lying. The Stars lone All Star representative was on the ice for close to 25 minutes last night with Gulutzan double shifting him at times with the fourth line. Poor Toby Petersen was the collateral damage last night with only 2:34 of ice time. The Benn double shifting issue has raised a few questions in my mind. I'm fine with the idea of double shifting him if he can handle the minutes physically. But, with Mike Ribeiro sidelined why not slip Benn on the ice with Morrow and Loui Eriksson for a double shift? It makes more sense to me to get him extra ice time with talented offensive players than with fourth liners. Tom Wandell isn't killing the line, but he isn't creating offense so much as benefiting from the offensive players around him.
If the thought is to get Benn out there with the fourth line to get him on the ice against inferior competition then I can definitely see the argument, but I think at this point he has proven that he's an elite player. Regardless of what you throw at him defensively he's going to get his. He and Eriksson have been far and away the Stars best players this season. I think players of that caliber need to be playing with the best offensive talent you can surround them with, competition be damned.
| Team | Period | Time | Note | DAL | Opponent | |||||||||||
| DAL | 1 | 17:10 | Fiddler | 2 | 6 | 20 | 24 | 32 | 38 | 7 | 8 | 15 | 22 | 32 | 48 | 5v5 |
| LAK | 1 | 15:13 | Loktionov | 10 | 21 | 28 | 32 | 33 | 2 | 3 | 15 | 32 | 48 | 4v4 | ||
| LAK | 1 | 15:03 | Richardson | 10 | 21 | 28 | 32 | 33 | 2 | 3 | 15 | 32 | 48 | 4v4 | ||
| DAL | 1 | 12:55 | Morrow,tip | 3 | 10 | 21 | 23 | 32 | 44 | 2 | 3 | 10 | 15 | 25 | 32 | 5v5 |
| LAK | 1 | 11:44 | Williams | 20 | 24 | 28 | 32 | 33 | 38 | 11 | 14 | 23 | 26 | 32 | 33 | 5v5 |
| DAL | 1 | 8:52 | Goligoski | 14 | 28 | 29 | 32 | 33 | 73 | 7 | 8 | 11 | 14 | 23 | 32 | 5v5 |
| DAL | 1 | 8:13 | Ott | 20 | 28 | 29 | 32 | 33 | 38 | 11 | 14 | 23 | 26 | 32 | 33 | 5v5 |
| DAL | 1 | 7:50 | Nystrom | 2 | 6 | 20 | 24 | 32 | 38 | 11 | 14 | 23 | 26 | 32 | 33 | 5v5 |
| DAL | 1 | 5:57 | Eriksson,g | 3 | 10 | 21 | 23 | 32 | 44 | 10 | 25 | 26 | 28 | 32 | 33 | 5v5 |
| DAL | 1 | 5:06 | Nystrom | 6 | 11 | 20 | 24 | 32 | 33 | 2 | 3 | 11 | 14 | 23 | 32 | 5v5 |
| DAL | 1 | 5:05 | Nystrom,g | 6 | 11 | 20 | 24 | 32 | 33 | 2 | 3 | 11 | 14 | 23 | 32 | 5v5 |
| DAL | 2 | 19:11 | Ott | 2 | 6 | 14 | 29 | 32 | 73 | 7 | 8 | 10 | 25 | 28 | 32 | 5v5 |
| DAL | 2 | 16:53 | Burish | 2 | 6 | 11 | 16 | 17 | 32 | 15 | 22 | 26 | 32 | 33 | 48 | 5v5 |
| LAK | 2 | 15:56 | Clifford | 3 | 14 | 29 | 32 | 44 | 73 | 2 | 3 | 13 | 24 | 32 | 47 | 5v5 |
| LAK | 2 | 13:52 | Kopitar,wide | 2 | 6 | 10 | 16 | 32 | 2 | 3 | 11 | 14 | 23 | 32 | 4v5 | |
| LAK | 2 | 13:46 | Kopitar,tip,g | 2 | 6 | 10 | 16 | 32 | 2 | 3 | 11 | 14 | 23 | 32 | 4v5 | |
| DAL | 2 | 12:47 | Goligoski,g | 10 | 14 | 28 | 32 | 33 | 73 | 7 | 8 | 13 | 24 | 32 | 47 | 5v5 |
| LAK | 2 | 10:39 | Lewis,g | 2 | 6 | 10 | 21 | 23 | 32 | 2 | 3 | 15 | 22 | 32 | 48 | 5v5 |
| DAL | 2 | 9:30 | Dowell | 3 | 11 | 16 | 29 | 32 | 44 | 8 | 13 | 24 | 32 | 33 | 47 | 5v5 |
| LAK | 2 | 7:59 | Kopitar | 10 | 21 | 23 | 28 | 32 | 33 | 2 | 3 | 11 | 14 | 23 | 32 | 5v5 |
| DAL | 2 | 3:38 | Benn.tip | 6 | 14 | 21 | 32 | 33 | 73 | 2 | 10 | 28 | 32 | 33 | 5v4 | |
| DAL | 2 | 0:36 | Benn | 14 | 28 | 29 | 32 | 33 | 73 | 7 | 8 | 11 | 14 | 23 | 32 | 5v5 |
| DAL | 3 | 19:06 | Morrow | 2 | 6 | 10 | 21 | 23 | 32 | 7 | 8 | 10 | 25 | 28 | 32 | 5v5 |
| DAL | 3 | 17:38 | Fiddler,tip | 2 | 6 | 20 | 32 | 38 | 7 | 8 | 25 | 28 | 32 | 4v4 | ||
| LAK | 3 | 13:32 | Johnson | 2 | 6 | 32 | 38 | 3 | 8 | 11 | 14 | 23 | 32 | 3v5 | ||
| LAK | 3 | 11:05 | Brown,g | 2 | 6 | 10 | 32 | 38 | 3 | 8 | 11 | 14 | 23 | 32 | 4v5 | |
| DAL | 3 | 10:11 | Ott | 14 | 29 | 32 | 33 | 44 | 73 | 7 | 8 | 10 | 25 | 28 | 32 | 5v5 |
| DAL | 3 | 9:25 | Morrow | 6 | 10 | 14 | 21 | 32 | 33 | 2 | 11 | 23 | 32 | 33 | 5v4 | |
| DAL | 3 | 8:25 | Morrow | 6 | 10 | 14 | 21 | 32 | 33 | 7 | 8 | 11 | 28 | 32 | 5v4 | |
| DAL | 3 | 6:39 | Ryder,wide | 6 | 14 | 21 | 32 | 33 | 3 | 22 | 24 | 32 | 33 | 4v4 | ||
| DAL | 3 | 6:02 | Benn | 6 | 14 | 21 | 32 | 33 | 2 | 22 | 24 | 32 | 33 | 4v4 | ||
| LAK | 3 | 3:48 | Richardson | 2 | 6 | 14 | 16 | 29 | 32 | 2 | 3 | 14 | 15 | 32 | 48 | 5v5 |
| LAK | 4 | 3:00 | Richardson | 3 | 23 | 32 | 44 | 73 | 2 | 3 | 15 | 22 | 32 | 4v4 | ||
| LAK | 4 | 0:22 | Who knows | 3 | 14 | 21 | 32 | 44 | 3 | 8 | 14 | 24 | 32 | 4v4 | ||
The next Stars foe is another club fighting for one of the final playoff spots out West: Colorado. They face off at 2:00 pm on Saturday. They've had some interesting games so far this season. Both of those included more Matt Duchene than I would like to think about. The Stars need to continue picking up points. Another yeoman effort against the Avalanche like they put on the ice against the Kings will go a long way towards gaining more ground in the Western Conference. If you have any scoring questions or comments leave me a comment or send me a Tweet @Josh1220.
1 comment
|
0 recs |
Do you like this story?
Comments
I noticed the 3rd line last night
but didn’t realize they were that good. This is by far the best showing they have had in a while.
Good point about double shifting Benn at least occasionally onto Ribs line while he is out. If nothing else it will make the other team have to guess when he is going to pop up!

by 




























