DALLAS, TX - DECEMBER 19: Richard Bachman #31 of the Dallas Stars during a break in play against the Anaheim Ducks at American Airlines Center on December 19, 2011 in Dallas, Texas. (Photo by Ronald Martinez/Getty Images)
We're having to skip Game 32 thanks to my cable again. For some reason it decided to cut out three different times, and the recording lost over 25 minutes of game time. I apologize for the inconvenience.
The Stars 4-1 loss at the hands of the Flyers is our topic of discussion today. The Stars came out of the gate with sustained offensive pressure. They looked like they were fired up for a measuring stick game against one of the top teams in the NHL. Michael Ryder got the Stars on the board early in the first, but after that initial chance the Flyers would go on to outchance the Stars 5-1 for the remainder of the period. Overall for the game the Flyers would outchance the Stars 7-10. It didn't really feel that close.
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
The individual player numbers follow after the jump. Click to read more, and see which of your Dallas Stars had the biggest positive impact in the 4-1 loss.
Unexpectedly the Stars ended up playing last night without Stephane Robidas. He's a controversial figure around these parts. People either love him, or think he's a bottom pairing guy. Regardless of your individual opinion of Robidas you couldn't help but be aware that he wasn't in the lineup. Glen Gulutzan inserted Adam Pardy back into the lineup in Robidas' even strength minutes. The Robidas/Souray pairing usually starts in the defensive zone, and that didn't seem to change tonight with Pardy back in the lineup. It was clear that they weren't very comfortable playing together at times. Pardy, at -2 even strength chances, was the Stars biggest negative. When you consider where he routinely started his shifts a -2 isn't so bad. The Stars as a team were basically a wash in the chance department.
| # | Player | Pos | EV | PP | SH | ||||||
| 2 | N. GROSSMAN | D | 15:10 | 3 | 1 | 0:00 | 0 | 0 | 4:06 | 0 | 4 |
| 6 | T. DALEY | D | 16:00 | 3 | 1 | 3:11 | 0 | 0 | 3:43 | 0 | 4 |
| 27 | A. PARDY | D | 13:39 | 1 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 28 | M. FISTRIC | D | 16:45 | 2 | 1 | 0:00 | 0 | 0 | 2:18 | 0 | 0 |
| 33 | A. GOLIGOSKI | D | 17:47 | 3 | 1 | 5:55 | 0 | 0 | 1:35 | 0 | 2 |
| 44 | S. SOURAY | D | 14:40 | 2 | 3 | 2:54 | 0 | 0 | 2:30 | 0 | 0 |
| 10 | B. MORROW | F | 11:38 | 1 | 0 | 3:30 | 0 | 0 | 1:08 | 0 | 0 |
| 11 | J. DOWELL | F | 7:56 | 0 | 1 | 0:00 | 0 | 0 | 0:35 | 0 | 1 |
| 14 | J. BENN | F | 12:49 | 2 | 2 | 2:30 | 0 | 0 | 0:58 | 0 | 1 |
| 16 | A. BURISH | F | 6:57 | 0 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 20 | R. DVORAK | F | 12:50 | 4 | 1 | 0:00 | 0 | 0 | 2:35 | 0 | 2 |
| 21 | L. ERIKSSON | F | 14:15 | 2 | 2 | 3:02 | 0 | 0 | 2:04 | 0 | 1 |
| 23 | T. WANDELL | F | 10:08 | 0 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 24 | E. NYSTROM | F | 11:53 | 2 | 1 | 0:00 | 0 | 0 | 1:19 | 0 | 2 |
| 29 | S. OTT | F | 11:50 | 1 | 1 | 2:58 | 0 | 0 | 2:02 | 0 | 1 |
| 38 | V. FIDDLER | F | 12:10 | 3 | 1 | 0:00 | 0 | 0 | 2:35 | 0 | 2 |
| 63 | M. RIBEIRO | F | 13:30 | 2 | 1 | 3:30 | 0 | 0 | 0:56 | 0 | 0 |
| 73 | M. RYDER | F | 12:33 | 2 | 3 | 2:30 | 0 | 0 | 0:00 | 0 | 0 |
| 31 | R. BACHMAN | G | 46:54 | 7 | 5 | 6:00 | 0 | 0 | 7:06 | 0 | 5 |
The most positive player tonight was none other than Radek Dvorak. He led the Stars at +3 even strength chances. Four guys were right behind Dvorak. Nicklas Grossman, Trevor Daley, Alex Goligoski, and Vernon Fiddler came in at +2. The odd note from this game is that Grossman was a +2 chances at even strength, but overall he was on the ice for three of the goals the Flyers scored. Two of those were Flyers powerplay goals, but he was out there nonetheless.
Your individual chance report is below. Notice that the Stars went from 13 minutes left in the first period until 9 minutes remaining in the second period without generating a chance. In that time the Flyers outchanced the Stars 5-0, and outscored them 3-0 to more or less ice the game.
| Team | Period | Time | Note | DAL | Opponent | |||||||||||
| DAL | 1 | 19:05 | ryder,g | 14 | 21 | 27 | 31 | 44 | 73 | 19 | 28 | 35 | 41 | 44 | 68 | 5v5 |
| PHI | 1 | 17:57 | reed | 20 | 24 | 28 | 31 | 33 | 38 | 24 | 25 | 27 | 35 | 43 | 93 | 5v5 |
| DAL | 1 | 13:10 | ott,wide | 2 | 6 | 10 | 29 | 31 | 63 | 5 | 17 | 21 | 35 | 44 | 48 | 5v5 |
| PHI | 1 | 11:31 | jagr | 14 | 21 | 27 | 31 | 44 | 73 | 5 | 19 | 28 | 35 | 44 | 68 | 5v5 |
| PHI | 1 | 11:30 | giroux,g | 14 | 21 | 27 | 31 | 44 | 73 | 5 | 19 | 28 | 35 | 44 | 68 | 5v5 |
| PHI | 1 | 8:25 | simmonds,tip,g | 2 | 6 | 21 | 29 | 31 | 17 | 28 | 35 | 44 | 68 | 93 | 4v5 | |
| PHI | 1 | 4:29 | jagr | 2 | 14 | 24 | 31 | 33 | 17 | 35 | 43 | 44 | 68 | 93 | 4v5 | |
| PHI | 2 | 12:02 | jagr,g | 2 | 6 | 20 | 31 | 38 | 17 | 28 | 35 | 44 | 68 | 93 | 4v5 | |
| DAL | 2 | 9:28 | nystrom | 2 | 6 | 20 | 24 | 31 | 38 | 5 | 24 | 27 | 35 | 44 | 93 | 5v5 |
| DAL | 2 | 6:21 | dvorak | 20 | 28 | 31 | 33 | 38 | 21 | 25 | 35 | 41 | 48 | 4v4 | ||
| DAL | 2 | 5:48 | goligoski | 20 | 28 | 31 | 33 | 63 | 5 | 25 | 35 | 48 | 68 | 4v4 | ||
| PHI | 2 | 1:12 | hartnell | 2 | 6 | 11 | 24 | 31 | 19 | 21 | 24 | 25 | 35 | 48 | 4v5 | |
| PHI | 2 | 0:23 | giroux | 6 | 20 | 31 | 33 | 38 | 17 | 28 | 35 | 44 | 68 | 93 | 4v5 | |
| DAL | 3 | 16:09 | dvorak | 20 | 24 | 31 | 33 | 38 | 44 | 6 | 17 | 19 | 28 | 35 | 41 | 5v5 |
| PHI | 3 | 14:39 | meszaros,g | 2 | 6 | 29 | 31 | 63 | 73 | 5 | 19 | 28 | 35 | 41 | 68 | 5v5 |
| DAL | 3 | 5:27 | eriksson | 2 | 6 | 14 | 21 | 31 | 73 | 24 | 25 | 29 | 35 | 41 | 43 | 5v5 |
| PHI | 3 | 3:41 | sestito | 11 | 16 | 23 | 27 | 31 | 44 | 25 | 32 | 35 | 36 | 43 | 93 | 5v5 |
The Stars have one more game to go before Christmas, Friday at home against the Nashville Predators. Due to Christmas I won't be around for a few days. The next scoring chance round up will be next Tuesday, and it will encompass two games. If you observe, Merry Christmas. For those of our readers that don't, enjoy your holiday. See you Tuesday. If you have any questions or comments about scoring decisions leave a comment or send me a tweet @JoshL1220.


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.