Ed. Note -- Technical difficulties have erased the update that was originally scheduled, and it was a pretty substantial one. We'll put the stats up anyway!
Since my original post has now disappeared, here's a shortened synopsis of what went down with the prospects the past week:
*Jack Campbell has cooled off a bit, going 0-1-1 in the past week in a tough weekend for the Spitfires.
* Matej Stransky continues to be the highest scoring prospect for the Stars at any level, and now has 12 points in 11 games.
* Reilly Smith and Curtis McKenzie had a tough weekend with Miami, as Smith is now being taken out of the game by opponents with no other threats on the roster.
* Alex Chiasson continues to be solid in Boston, with a goal and an assist in the lone game last week.
* I know we're all focused on Matt Fraser down in Austin, but Travis Morin is the hottest star -- by far.
Stats after the jump.
| Player | Pos | Team | GP | MIN | GAA | SV% | SO | REC |
| Jack Campbell | G | Windsor (OHL) | 9 | 553 | 2.71 | .919 | 1 | 6-1-2 |
| Richard Bachman | G | Texas (AHL) | 5 | 257 | 4.20 | .854 | 1 | 2-2-0 |
| Tyler Beskorowany | G | Texas (AHL) | 1 | 43 | 6.94 | .750 | 0 | 0-1-0 |
| Player | Pos | Team | GP | G | A | PTS | +/- | PIM |
| Jamie Oleksiak | D | Saginaw (OHL) | 13 | 3 | 1 | 4 | +3 | 14 |
| Brett Ritchie | RW | Sarnia (OHL) | 10 | 3 | 4 | 7 | +4 | 13 |
| Alex Theriau | D | Medicine Hat (WHL) | 12 | 0 | 3 | 3 | +4 | 12 |
| Matej Stransky | RW | Saskatoon (WHL) | 11 | 6 | 6 | 12 | -1 | 6 |
| Troy Vance | D | Victoriavill (QMJHL) | 15 | 1 | 2 | 3 | +5 | 16 |
| Patrik Nemeth | D | AIK (SEL) | 14 | 0 | 1 | 1 | +2 | 12 |
| Emil Molin* | C | Brynas (J20 -Sweden) | 8 | 4 | 5 | 9 | +3 | 35 |
| John Klingberg | D | Jokerit - (SM-liiga) | 10 | 1 | 1 | 2 | -1 | 4 |
| Jyrki Jokipakka | D | Ilves Tampere (SM-liiga) | 10 | 1 | 1 | 2 | -4 | 4 |
| Mike Bergin | D | RPI (ECAC) | 5 | 0 | 1 | 1 | 0 | 0 |
| Alex Chiasson | RW | Boston U. (NCAA) | 4 | 4 | 3 | 7 | 0 | 2 |
| Alex Guptill | LW | Michigan (NCAA) | 6 | 2 | 1 | 3 | 0 | 6 |
| Curtis McKenzie | LW | Miami (NCAA) | 6 | 1 | 0 | 0 | 0 | 21 |
| Nico Sacchetti | C | Minnesota (NCAA) | 3 | 0 | 0 | 0 | 0 | 0 |
| Austin Smith | RW | Colgate (NCAA) | 5 | 5 | 2 | 7 | 0 | 0 |
| Reilly Smith | RW | Miami (NCAA) | 4 | 4 | 1 | 5 | 4 | 0 |
| Scott Winkler | C | Colorado (WCHA) | 2 | 0 | 3 | 3 | 0 | 0 |
| Brenden Dillon | D | Texas Stars (AHL) | 5 | 1 | 3 | 4 | -2 | 4 |
| Matt Fraser | C | Texas Stars (AHL) | 5 | 4 | 2 | 6 | -1 | 17 |
| Ray Sawada | RW | Texas Stars (AHL) | 5 | 2 | 3 | 5 | -1 | 0 |
| Travis Morin | LW | Texas Stars (AHL) | 5 | 2 | 6 | 8 | -2 | 2 |
| Jordie Benn | D | Texas Stars (AHL) | 5 | 1 | 2 | 3 | -6 | 4 |
| Maxime Fortunus | D | Texas Stars (AHL) | 5 | 1 | 1 | 2 | -5 | 0 |
| Luke Gazdic | RW | Texas Stars (AHL) | 5 | 2 | 0 | 2 | -2 | 21 |
| Colton Sceviour | C | Texas Stars (AHL) | 5 | 0 | 2 | 2 | -4 | 4 |
| Jace Coyle | D | Texas Stars (AHL) | 2 | 0 | 0 | 0 | -1 | 2 |
| Ondrej Roman | C | Texas Stars (AHL) | 2 | 0 | 0 | 0 | -3 | 0 |


There are 19 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.