Game Six Scoring Chances: The Jackets Strike Back...But Lose
[Ed. Note -- This post was written by and should be attributed to Josh Lile]
The 2011 Stars season ended with a chance to go to the playoffs with a win. The Stars lost. If they had been able to pick up one measley extra win they would have made the playoffs. Early season points are just as valuable as late season points, and if the Stars could have scratched out an extra ugly point here or there then last season ends much differently.
Last night, despite not playing patricularly well, the Stars picked up two beautifully ugly points. Some of the trends of the game aren't particularly positive, but the season is still young enough that these issues can still be fixed.
The tale of the tape isn't pretty. The jump this morning works like an unmarked enveloped or the black plastic cover over the dirty magazines at a questionable gas station. It hides content you would otherwise want to shield young children from seeing. So, if you're one of the brave souls that can handle the grotesque and/or disturbing then follow the jump to see how I recorded the scoring chances for last night's game.
I appologize in advance for the brevity this morning. I had planned a normal post, but, as it will do, life got in the way. I've had a giant work project thrust my way so any real in depth analysis will have to wait. Immediately below you will find the total scoring chance chart. As per usual you will find the individual player totals. However, this morning you will find general analysis after the two charts instead of individual analysis between the two charts. We'll be back up and running at full strength for the next game. Appologies, again.
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 3 | 8 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 2 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 21 | 8 | 14 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| # | Player | EV | PP | SH | ||||||
| 2 | N. GROSSMAN | 14:57 | 1 | 2 | 0:00 | 0 | 0 | 2:40 | 0 | 2 |
| 3 | S. ROBIDAS | 16:33 | 4 | 5 | 1:22 | 1 | 0 | 3:25 | 0 | 3 |
| 6 | T. DALEY | 15:25 | 2 | 2 | 1:14 | 0 | 1 | 2:40 | 0 | 2 |
| 10 | B. MORROW | 14:17 | 4 | 4 | 1:27 | 1 | 1 | 0:00 | 0 | 0 |
| 11 | J. DOWELL | 7:31 | 1 | 4 | 0:00 | 0 | 0 | 1:49 | 0 | 3 |
| 14 | J. BENN | 16:28 | 2 | 2 | 1:09 | 0 | 0 | 0:40 | 0 | 2 |
| 16 | A. BURISH | 11:56 | 1 | 4 | 0:00 | 0 | 0 | 2:14 | 0 | 2 |
| 20 | R. DVORAK | 10:56 | 1 | 4 | 0:00 | 0 | 0 | 1:39 | 0 | 1 |
| 21 | L. ERIKSSON | 14:51 | 2 | 3 | 1:09 | 0 | 0 | 2:34 | 0 | 2 |
| 23 | T. WANDELL | 9:26 | 1 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 24 | E. NYSTROM | 8:11 | 1 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 27 | A. PARDY | 17:48 | 3 | 8 | 0:05 | 0 | 1 | 2:30 | 0 | 2 |
| 29 | S. OTT | 15:23 | 2 | 4 | 1:09 | 0 | 0 | 2:14 | 0 | 1 |
| 32 | K. LEHTONEN | 49:52 | 8 | 14 | 2:36 | 1 | 1 | 7:01 | 0 | 6 |
| 33 | A. GOLIGOSKI | 18:25 | 2 | 7 | 1:27 | 1 | 1 | 1:38 | 0 | 3 |
| 38 | V. FIDDLER | 9:58 | 1 | 4 | 0:00 | 0 | 0 | 2:32 | 0 | 1 |
| 44 | S. SOURAY | 16:41 | 4 | 4 | 1:09 | 0 | 0 | 1:17 | 0 | 0 |
| 63 | M. RIBEIRO | 15:18 | 4 | 4 | 1:27 | 1 | 1 | 0:00 | 0 | 0 |
| 73 | M. RYDER | 14:04 | 3 | 4 | 1:22 | 1 | 0 | 0:00 | 0 | 0 |
Game six analysis in three minutes:
* The game felt one-sided, and the scoring chance data once again doesn't lie. The Jackets outchanced the Stars 21-9 overall, including 14-8 at even strength. On special teams the Stars gave up six chances to the Jackets powerplay while only generating one on their own powerplay. Not good.
* The Adam Pardy/Alex Goligoski pairing had a pretty poor night. At even strength the duo was a -5 in chances on the night. The checking line of Dvorak/Fiddler/Burish was a -3 chances on the night while playing predominantly against the Antoine Vermette line.
* The Ribeiro unit broke even. They've been a heavy negative on the scoring chance ledger on the season, but last night they broke even for what seems like the first time this season.
* A day after I wrote that the Stars' top line is really Jamie Benn's line Gulutzan bumped up their ice time. The third line fell behind the top two lines for the first time this season, and that time was given to the Benn line. Benn got 16:28 of even strength ice time which was about a minute more than second place Steve Ott.
| Team | Period | Time | Note | DAL | Opponent | |||||||||||
| DAL | 1 | 19:28 | Ribeiro | 2 | 6 | 10 | 32 | 63 | 73 | 1 | 16 | 18 | 51 | 58 | 61 | 5v5 |
| CBJ | 1 | 17:36 | Giroux | 16 | 20 | 27 | 32 | 33 | 38 | 1 | 5 | 10 | 22 | 28 | 50 | 5v5 |
| DAL | 1 | 15:58 | Ott | 3 | 14 | 21 | 29 | 32 | 44 | 1 | 2 | 14 | 16 | 18 | 61 | 5v5 |
| CBJ | 1 | 15:11 | Dorsett,tip | 10 | 27 | 32 | 33 | 63 | 73 | 1 | 5 | 8 | 10 | 15 | 26 | 5v5 |
| DAL | 1 | 13:59 | Dowell | 3 | 11 | 23 | 24 | 32 | 44 | 1 | 19 | 24 | 32 | 51 | 58 | 5v5 |
| CBJ | 1 | 11:07 | Nash | 10 | 27 | 32 | 33 | 63 | 73 | 1 | 16 | 18 | 51 | 58 | 61 | 5v5 |
| CBJ | 1 | 7:02 | Giroux | 2 | 6 | 16 | 21 | 32 | 1 | 10 | 14 | 22 | 28 | 50 | 4v5 | |
| DAL | 1 | 0:44 | Fiddler | 16 | 20 | 27 | 32 | 33 | 38 | 1 | 5 | 22 | 28 | 50 | 51 | 5v5 |
| CBJ | 1 | 0:39 | Vermette | 16 | 20 | 27 | 32 | 33 | 38 | 1 | 5 | 22 | 28 | 50 | 51 | 5v5 |
| CBJ | 2 | 13:16 | Johansen | 3 | 11 | 23 | 29 | 32 | 44 | 1 | 5 | 10 | 18 | 19 | 24 | 5v5 |
| DAL | 2 | 11:37 | Daley | 6 | 10 | 27 | 32 | 63 | 1 | 10 | 14 | 16 | 61 | 4v4 | ||
| CBJ | 2 | 11:28 | Nash | 6 | 10 | 27 | 32 | 33 | 63 | 1 | 10 | 14 | 16 | 61 | 5v4 | |
| CBJ | 2 | 9:28 | Umberger,widetip | 20 | 27 | 32 | 33 | 38 | 1 | 16 | 18 | 51 | 58 | 61 | 4v5 | |
| CBJ | 2 | 8:30 | Pahlsson | 2 | 6 | 10 | 32 | 63 | 73 | 1 | 2 | 22 | 26 | 28 | 51 | 5v5 |
| CBJ | 2 | 7:13 | Johnson | 3 | 11 | 23 | 24 | 32 | 44 | 1 | 5 | 8 | 10 | 15 | 16 | 5v5 |
| CBJ | 2 | 7:07 | Dorsett | 3 | 11 | 23 | 24 | 32 | 44 | 1 | 5 | 8 | 10 | 15 | 16 | 5v5 |
| CBJ | 2 | 6:41 | Umberger | 3 | 11 | 21 | 27 | 29 | 32 | 1 | 5 | 10 | 16 | 18 | 61 | 5v5 |
| DAL | 2 | 4:25 | Ryder | 3 | 10 | 32 | 33 | 63 | 73 | 1 | 2 | 15 | 26 | 51 | 5v4 | |
| CBJ | 2 | 2:04 | Brassard,tip | 16 | 20 | 27 | 32 | 33 | 38 | 1 | 10 | 14 | 16 | 22 | 61 | 5v5 |
| DAL | 2 | 18:29 | Benn,goal | 3 | 10 | 32 | 44 | 63 | 73 | 1 | 16 | 18 | 51 | 58 | 61 | 5v5 |
| CBJ | 3 | 18:12 | Nash | 14 | 21 | 27 | 29 | 32 | 33 | 1 | 2 | 14 | 16 | 18 | 61 | 5v5 |
| CBJ | 3 | 18:05 | Umberger | 14 | 21 | 27 | 29 | 32 | 33 | 1 | 2 | 14 | 16 | 18 | 61 | 5v5 |
| CBJ | 3 | 16:05 | Giroux | 2 | 6 | 21 | 29 | 32 | 1 | 10 | 14 | 22 | 28 | 50 | 4v5 | |
| CBJ | 3 | 14:54 | Brassard,g | 3 | 11 | 16 | 27 | 32 | 1 | 16 | 18 | 51 | 58 | 61 | 4v5 | |
| DAL | 3 | 13:32 | Ryder,tip | 3 | 10 | 32 | 44 | 63 | 73 | 1 | 22 | 28 | 50 | 51 | 58 | 5v5 |
| CBJ | 3 | 9:19 | Vermette | 3 | 11 | 14 | 32 | 33 | 1 | 18 | 28 | 50 | 51 | 58 | 4v5 | |
| CBJ | 3 | 9:13 | Giroux | 3 | 11 | 14 | 32 | 33 | 1 | 18 | 28 | 50 | 51 | 58 | 4v5 | |
| DAL | 3 | 4:59 | Eriksson | 14 | 21 | 27 | 29 | 32 | 33 | 1 | 22 | 28 | 50 | 51 | 58 | 5v5 |
| CBJ | 3 | 3:29 | Vermette | 2 | 6 | 10 | 32 | 63 | 73 | 1 | 2 | 10 | 16 | 18 | 61 | 5v5 |
| CBJ | 3 | 0:38 | tip | 3 | 16 | 20 | 32 | 38 | 44 | 14 | 22 | 28 | 50 | 51 | 61 | 5v5 |
* Finally, I am going to be putting together a Google Doc of all scoring chance data I collect about the Stars for my own use. Would anyone have any interest in being able to view the database? If there is interest I'll make it available. If there isn't then ignore this final note.
16 comments
|
0 recs |
Do you like this story?
Comments
wouldn't mind seeing it..
can’t say how often I’d visit it but knowing it’s available would be sweet.
Boy you weren't kidding about the ugliness, were you.
"He punched the highlights out of her hair.... He punched the HIGHLIGHTS out of her hair!!!" -- Young Neil
No, and I'm attempting to be conservative.
The Cannon had it at 25-7
Defending Big D Check it out
Twitter
"You guys are talking about living forever like it’s a real thing, but I bust out a man shoving his head into a vagina, and it’s srs time?"
--iorange555 8/23/2011
Found it interesting in both games
The Cannon had the Jackets with more chances and the Stars with less. Wonder where the bias is, or if it is a little on both ends?
No clue, but he does count all goals as scoring chances.
Which is going to inflate his numbers. Outside of that, I don’t know.
Defending Big D Check it out
Twitter
"You guys are talking about living forever like it’s a real thing, but I bust out a man shoving his head into a vagina, and it’s srs time?"
--iorange555 8/23/2011
I wondered if you would have the 2nd Jacket goal
as a chance. Russell was just in your defined area, maybe a few feet closer than Ott’s goal. But it was really nothing special. My initial instinct was neither was a true chance. Looks like you saw it that way too.
I had to think about it.
The reason I had to think more about it is that I remember it being more centrally located on the ice than Otters.
Defending Big D Check it out
Twitter
"You guys are talking about living forever like it’s a real thing, but I bust out a man shoving his head into a vagina, and it’s srs time?"
--iorange555 8/23/2011
Definitely be interested in seeing it
I had been copying all the data into my own Excel file, so this will save me a step.
I have a question
Does the shot that Ott scored on count as a scoring chance? Because I’m betting it normally wouldn’t. Does it count just because Mason flubbed on it and it went in?
I didn't count it.
I didn’t count Souray’s goal the other night either. Goals that aren’t scored by the definition of a scoring chance aren’t supposed to be counted. it would defeat the purpose of doing this.
Defending Big D Check it out
Twitter
"You guys are talking about living forever like it’s a real thing, but I bust out a man shoving his head into a vagina, and it’s srs time?"
--iorange555 8/23/2011

by 


























