Which if you've paid any attention to the negotiations between Joe Nieuwendyk and Steve Ott's camp, you'll know that Ott is reportedly asking for Dustin Byfuglien type money at $3 million per season.
And you really couldn't blame Howard Gourwitz for asking that kind of money for his client. For one, Buff and Otter are similar players in terms of style and the value they can bring to a team. And Ott, if he isn't signed by the Stars to an extension, will enter unrestricted free agency for the first time in his career.
Considering the style he plays and the fact he's not a superstar, I can't blame him for wanting to bank every possible penny that he possibly can.
And considering Byfuglien's three year, $9 million contract is the only financial baseline that either side could go off of, I couldn't blame Gourwitz for asking that kind of money.
Unfortunately as has been documented several times both here and on other sites, the Stars don't have the luxury to give a player, even of Ott's caliber, a 200% raise from 1.5 million to three million. Not with Loui Eriksson's new extension kicking in next season that will see him get a bump in pay from $1.7 million to $3.2 million.
Well yesterday, another financial baseline was entered into the equation when the Minnesota Wild locked up RFA to be Cal Clutterbuck for the next three years at $1.4 million per season.
How might that impact the negotiations? I'll take a look after the jump.
First, a statistical comparison between the two. Statistics are from the excellent resource Hockey Reference.
| Cal Clutterbuck |
Standard
|
Per Game | |||||||||||||||||||||||
| Season | Age | Team | Lg | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SPCT | TOI | ATOI | GP | G | A | PTS | GC | +/- | PIM | SOG |
| 2007-08 | 20 | Minnesota Wild | NHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7:05 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | 21 | Minnesota Wild | NHL | 78 | 11 | 7 | 18 | -5 | 76 | 10 | 1 | 0 | 1 | 136 | 8.1 | 1014 | 13:00 | 78 | 0.14 | 0.09 | 0.23 | 0.1 | -0.06 | 0.97 | 1.74 |
| 2009-10 | 22 | Minnesota Wild | NHL | 54 | 12 | 6 | 18 | -1 | 34 | 9 | 1 | 2 | 106 | 11.3 | 787 | 14:34 | 54 | 0.22 | 0.11 | 0.33 | 0.15 | -0.02 | 0.63 | 1.96 | |
| Steve Ott |
Standard
|
Per Game | |||||||||||||||||||||||
| Season | Age | Team | Lg | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SPCT | TOI | ATOI | GP | G | A | PTS | GC | +/- | PIM | SOG |
| 2002-03 | 20 | Dallas Stars | NHL | 26 | 3 | 4 | 7 | 6 | 31 | 3 | 0 | 0 | 0 | 25 | 12 | 228 | 8:46 | 26 | 0.12 | 0.15 | 0.27 | 0.1 | 0.23 | 1.19 | 0.96 |
| 2003-04 | 21 | Dallas Stars | NHL | 73 | 2 | 10 | 12 | -2 | 152 | 2 | 0 | 0 | 1 | 74 | 2.7 | 747 | 10:14 | 73 | 0.03 | 0.14 | 0.16 | 0.05 | -0.03 | 2.08 | 1.01 |
| 2005-06 | 23 | Dallas Stars | NHL | 82 | 5 | 17 | 22 | 1 | 178 | 5 | 0 | 0 | 1 | 89 | 5.6 | 976 | 11:54 | 82 | 0.06 | 0.21 | 0.27 | 0.09 | 0.01 | 2.17 | 1.09 |
| 2006-07 | 24 | Dallas Stars | NHL | 19 | 0 | 4 | 4 | -4 | 35 | 0 | 0 | 0 | 0 | 17 | 0 | 175 | 9:11 | 19 | 0 | 0.21 | 0.21 | 0.06 | -0.21 | 1.84 | 0.89 |
| 2007-08 | 25 | Dallas Stars | NHL | 73 | 11 | 11 | 22 | 2 | 147 | 10 | 0 | 1 | 2 | 89 | 12.4 | 1056 | 14:28 | 73 | 0.15 | 0.15 | 0.3 | 0.12 | 0.03 | 2.01 | 1.22 |
| 2008-09 | 26 | Dallas Stars | NHL | 64 | 19 | 27 | 46 | 3 | 135 | 14 | 5 | 0 | 0 | 132 | 14.4 | 1125 | 17:35 | 64 | 0.3 | 0.42 | 0.72 | 0.27 | 0.05 | 2.11 | 2.06 |
| 2009-10 | 27 | Dallas Stars | NHL | 52 | 11 | 12 | 23 | -13 | 100 | 7 | 4 | 0 | 108 | 10.2 | 866 | 16:39 | 52 | 0.21 | 0.23 | 0.44 | 0.18 | -0.25 | 1.92 | 2.08 | |
As you can see, Clutterbuck and Ott have fairly similar metrics. Though right now, you have to say Ott is the more impactful player by virtue of scoring more points per game and getting about a minute or two extra per game in ice time.
All that having been said, I think the impact the Clutterbuck signing will have on the negotiations between Ott and the Stars will be minimal. For one, Clutterbuck would have become an RFA this summer had he not re-upped with Minnesota. And since Kevin Lowe no longer has a job as GM of any club, it's doubtful that none of the other 29 general managers in the NHL would have opened up the pocketbook and handed the Wild very valuable first, second, and third round draft picks in return.
Obviously, the club that retains the rights of an RFA holds the hammer in such negotiations. And we all know any potential courtship of Ott this summer won't have such restrictions put in play, assuming he makes it to free agency.
For Joe Nieuwendyk, the financials of the Clutterbuck signing might help his side a little bit. But in the end, it'll just depend on how badly Ott want's to cash in on his first trip through unrestricted free agency. It's a right he's clearly earned after eight years in Dallas. Or whether he wants to forgo that pay day in favor of stability and familiarity.


There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.