And don't blame me for the attendance tonight because I'll be there in the 325.
Pay close attention to the numbers in the highlighted column:
|
4-on-5
|
||||
| TEAM | GP | TOI | GA/60 | SA/60 |
| EDM | 9 | 54.1 | 13.3 | 63.2 |
| DAL | 9 | 56.4 | 10.6 | 57.4 |
| CAR | 9 | 54.5 | 9.9 | 57.3 |
| COL | 10 | 71.1 | 8.4 | 56.6 |
| BUF | 11 | 66.5 | 8.1 | 55 |
| NYR | 9 | 54.8 | 7.7 | 49.3 |
| ANA | 11 | 75.9 | 7.1 | 64.8 |
| ATL | 10 | 63.4 | 6.6 | 55.9 |
| S.J | 8 | 54.8 | 6.6 | 48.2 |
| VAN | 9 | 49 | 6.1 | 45.3 |
| CBJ | 9 | 70.4 | 6 | 60.5 |
| FLA | 8 | 30.6 | 5.9 | 49 |
| N.J | 11 | 73.7 | 5.7 | 48.1 |
| STL | 8 | 42.5 | 5.7 | 49.5 |
| PIT | 11 | 73.3 | 5.7 | 47.5 |
| NYI | 10 | 64.4 | 5.6 | 48.4 |
| NSH | 9 | 55.1 | 5.4 | 55.5 |
| CHI | 12 | 66.8 | 5.4 | 57.5 |
| MTL | 10 | 58.8 | 5.1 | 30.6 |
| PHX | 9 | 62.2 | 4.8 | 58.9 |
| MIN | 9 | 74.8 | 4.8 | 41.7 |
| OTT | 10 | 68.5 | 4.4 | 67.4 |
| CGY | 10 | 69.5 | 4.3 | 53.5 |
| TOR | 9 | 57.8 | 4.2 | 42.6 |
| WSH | 10 | 73.2 | 4.1 | 46.8 |
| DET | 8 | 49.2 | 3.7 | 42.7 |
| PHI | 10 | 84.8 | 3.5 | 31.1 |
| L.A | 10 | 79.4 | 3 | 44.6 |
| BOS | 7 | 45.1 | 2.7 | 53.3 |
| T.B | 9 | 63.1 | 1.9 | 34.2 |
These are the 4on5 stats for the entire NHL, including GA/60, as posted at Behind The Net. The lower the number, the better your penalty killing unit is. And as you can see, I've sorted this from worst to best.
Because that's how I roll.
Anyway, you see that 10.6 value for Dallas? I'd like that lowered please. And while you're at it, let's see if we can elevate that 8.1 for Buffalo just a tad.
And Rangers? Drop the claws and antlers on them. Pretty please?


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.