The Dallas Stars 2008-2009 season by the numbers
Leading into our comprehensive Dallas Stars season retrospective this week, here are the final numbers from the year. This includes each individual player's final stats, a quick comment on their season and then a look at the overall team numbers and rankings. I was contemplating doing separate analysis and grades for each player but at this point I think we all have a good idea on who shined and who did not. This past season was more about how these players responded to advesity (or didn't), how we learned about how important goaltending truly is in hockey, and how Steve Ott needs to be the only Steve Ott-type player on the team.
This week, we'll have our three part series chonicling this past season. While we would prefer to just forget this season and move on, the best thing we can do is learn from what happened and improve upon it next season. Injuries were not the only reason the Stars failed to make the playoffs.
While the season didn't end how we had hoped, this was still a great year for certain individuals who broke out and proved to be key parts of this team for the future.
Follow the jump for the final numbers of the 2008-2009 season.
| Player | Games | G | A | Pts | +/- | Shots | PIM | Comment |
| Mike Ribeiro | 82 | 22 | 56 | 78 | -4 | 163 | 52 | The Stars best offensive player, saw the most minutes per game of his career. |
| Loui Eriksson | 82 | 36 | 27 | 63 | 14 | 178 | 14 | Not just a threat offensively, led the team in +/- rating. |
| Brad Richards | 56 | 16 | 32 | 48 | -4 | 180 | 6 | His value to the team became apparent once he was lost for the season. |
| Mike Modano | 80 | 15 | 31 |
46 | -13 | 197 | 46 | Started season strong, but ended with just one goal in his 35 games. |
| Steve Ott | 64 | 19 | 27 | 46 | 3 | 132 | 135 | Showed he's much more than an agitator with career highs in goals and assists. |
| James Neal | 77 | 24 | 13 | 37 | -11 | 171 | 51 | Had a breakout first season, finising second in the league among rookies in goals scored. |
| Matt Niskanen | 80 | 6 | 29 | 35 |
-11 | 111 | 52 | Started slow, but became a strong point on the blue line as the season progressed. |
| Brendan Morrison | 81 | 16 | 15 | 31 | 3 | 111 | 32 | Proved he could possibly be a valuable veteran next season. |
| Fabian Brunnstrom | 55 | 17 | 12 | 29 | -8 | 81 | 8 | Once he adjusted, became one of the Stars best players in the final month; led the team in shot %. |
| Stephane Robidas | 72 | 3 | 23 | 26 | 10 | 158 | 76 | Thrust into the #1 D-man spot, struggled with fatigue down the stretch. Career high in assists. |
| Trevor Daley | 75 | 7 | 18 | 25 | 2 | 104 | 73 | Became much more well-rounded, career high in goals and points. |
| Jere Lehtinen | 48 | 8 | 16 | 25 | 2 | 119 | 8 | When healthy, proved once again is one of top defensive forwards in the NHL. |
| Brenden Morrow | 18 | 5 | 10 | 15 | -4 | 52 | 49 | Sigh. |
| Darryl Sydor | 73 | 3 | 12 | 15 | 3 | 73 | 18 | Came in midseason and settled down a struggling defensive corps. |
| Brian Sutherby | 59 | 8 | 7 | 15 | 1 | 67 | 71 | Started quietly but quickly proved he's a valuable asset on the third and fourth lines. Signed 2-yr deal. |
| Mark Parrish | 44 | 8 | 5 | 13 | -3 | 46 | 18 | Had big start, but struggled for most of the season. |
| Chris Conner | 38 | 3 | 10 | 13 | -5 | 34 | 10 | Small, scrappy forward that impressed with his speed and tenacity. |
| Steve Begin | 62 | 7 | 5 | 12 | -6 | 90 | 42 | Proved his value on a tenacious fourth line and on the penalty kill. |
| Nicklas Grossman | 81 | 2 | 10 | 12 | -8 | 60 | 50 | Had a slow start, but showed he's capable of using his size and aggression to his advantage. |
| Toby Petersen | 57 | 4 | 7 | 11 | 1 | 90 | 14 | Who would have thought his loss would impact the team as much as Brad Richards'? |
| Krys Barch | 72 | 4 | 5 | 9 | 1 | 27 | 133 | Maybe he's more than a fighter: career high in goals and points. |
| Landon Wilson | 27 | 2 | 6 | 8 | 5 | 34 | 21 | Speed and versatility helped when the team needed it most. |
| Joel Lundqvist | 43 | 1 | 5 | 6 | -9 | 32 | 20 | Injuries and lack of production spelled an overall disappointing season. |
| Andrew Hutchinson | 40 | 2 | 3 | 5 | -9 | 58 | 12 | The Stars had a winning percentage when he played. Good, solid seventh defenseman. |
| Sergei Zubov | 10 | 0 | 4 | 4 | -4 | 15 | 0 | Fought admirably to return from injury but wasn't able to stay on the ice. |
| Mark Fistric | 36 | 0 | 4 | 4 | -1 | 35 | 42 | After returning from long stint in the AHL, did his damndest to be the second coming of Derian Hatcher. |
| Tom Wandell | 14 | 1 | 2 | 3 | -1 | 23 | 4 | Showed good skill after long season in Sweden. |
| Garrett Stafford | 3 | 0 | 2 | 2 | 0 | 5 | 0 | Surprise callup at the end of the season; wasn't very noticeable, which is good. |
| Ivan Vishnevskiy | 3 | 0 | 2 | 2 | 1 | 9 | 2 | Impressed the Stars fanbase in just three games; the next Zubov? |
| Ray Sawada | 5 | 1 | 0 | 1 | -1 | 2 | 0 | Showed his aggressiveness fits in perfectly with the Stars fourth line. |
| Player | GPI | Min | GAA | W | L | OT | SO | Sv% | Comment |
| Marty Turco | 74 | 4327 | 2.81 | 33 | 31 | 10 | 3 | .898 | Career high in games started; also highs in GAA and goals allowed. (Not Good.) |
| Tobias Stephan | 10 | 438 | 3.70 | 1 | 3 | 1 | 0 | .870 | Never instilled any confidence in coaching staff. |
| Matt Climie | 3 | 185 | 2.92 | 2 | 1 | 0 | 0 | .894 | Shaky at times, but showed good potential for the future. |
| Brent Krahn | 1 | 20 | 9.00 | 0 | 0 | 0 | 0 | .667 | Allowed three goals in mop up duty of his only NHL appearance. |
Team numbers:
- 83 Points: Second lowest since moving to Dallas.
- 20 home wins.
- 16 road wins.
- 77 points by Dallas Stars rookies.
- 39 players suited up for the Stars.
- 15.4% on the power play. 27th in the NHL. 13th in 07-08.
- 78.6% on the penalty kill. 24th in the NHL. 2nd in 07-08.
- 251 goals against. 25th in the NHL. 6th in 07-08
- 224 goals for. 20th in the NHL. 9th in 07-08.
- -11 overall for the season, 19th in the NHL. 4th in 07-08 at +20.
- -27 goal differential. +35 in 07-08. The -62 drop was worst in the league by 42 goals. (-38 by the Canadiens)
0 recs |
0 comments
|

by 




















